AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202404 will be lost/reset.
# Last config file used to build this data file was /home/colloca/tmp/awstats/ssl/awstats.colloca.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2687                
POS_VISITOR 13417               
POS_DAY 26191               
POS_DOMAIN 3499                
POS_LOGIN 4051                
POS_ROBOT 4206                
POS_WORMS 4795                
POS_EMAILSENDER 4926                
POS_EMAILRECEIVER 5069                
POS_SESSION 26311               
POS_SIDER 26518               
POS_FILETYPES 5204                
POS_DOWNLOADS 5544                
POS_OS 5592                
POS_BROWSER 5927                
POS_SCREENSIZE 7625                
POS_UNKNOWNREFERER 7699                
POS_UNKNOWNREFERERBROWSER 8368                
POS_ORIGIN 8854                
POS_SEREFERRALS 8998                
POS_PAGEREFS 9200                
POS_SEARCHWORDS 10485               
POS_KEYWORDS 10637               
POS_MISC 2350                
POS_ERRORS 10696               
POS_CLUSTER 3907                
POS_SIDER_404 10841               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240501090617 1 0 12513446833868
FirstTime 20240429113532
LastTime 20240430090407
LastUpdate 20240506100045 1 0 0 0 0
TotalVisits 291                 
TotalUnique 253                 
MonthHostsKnown 0                   
MonthHostsUnknown 365                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 39 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 11 98 2687846 17 31 511791
1 34 352 22358691 12 26 3437621
2 5 56 1230343 3 6 161406
3 5 49 1145809 4 5 136990
4 28 148 9702312 7 8 296747
5 12 72 4591250 14 24 858537
6 53 471 19042479 8 25 641281
7 59 486 19975587 6 7 277966
8 75 572 21332041 12 22 580798
9 3 3 422350 0 0 0
10 0 0 0 0 0 0
11 94 745 43460368 86 106 2359696
12 57 601 29552167 161 171 3795022
13 25 227 13224568 4 5 158765
14 52 337 16422376 5 6 472
15 57 399 24411403 3 5 182388
16 18 166 8988519 4 15 529878
17 37 241 8571757 5 6 372232
18 10 39 9233311 2 31 640543
19 23 163 13141949 5 6 161984
20 12 92 5897886 3 9 295581
21 8 30 962038 59 60 3597082
22 16 142 4535467 10 14 292677
23 20 169 14531794 2 4 40806
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
br 314 2500 139272260
us 267 2553 127063809
in 38 357 15012899
pl 17 17 2402882
gb 15 15 830509
ch 11 88 2599192
ru 10 10 957838
ae 8 60 1413941
it 7 7 342884
ir 6 6 565384
fr 4 4 235211
cn 4 18 708498
ca 2 3 165741
ro 2 3 224627
dk 2 2 11944
nz 1 9 2878435
au 1 1 141346
sc 1 1 88900
pa 1 1 141346
at 1 1 81921
se 1 1 141346
de 1 1 141398
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
bingbot/ 42 3683078 20240430013936 1
Go\-http\-client/ 37 1275258 20240430085230 0
Googlebot/ 34 1726723 20240430080128 2
no_user_agent 19 602536 20240430083901 0
(firefox/)([0-9]\.|[0-1][0]\.) 13 938096 20240429121024 0
Googlebot\-Image/ 9 1360 20240430061954 0
scanner 5 297601 20240429125931 0
SemrushBot/ 2 83794 20240429223041 1
crawl 1 141346 20240429192246 0
bot[\s_+:,\.\;\/\\-] 1 172 20240429215457 1
facebookexternalhit/ 1 13426 20240429203104 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
webp 31 517297 0 0
svg 5 6730 0 0
jpeg 2 245433 0 0
js 2608 169831769 0 0
Unknown 199 632845 0 0
css 1571 34456058 0 0
yml 1 5972 0 0
ttf 61 1335168 0 0
html 243 26285366 0 0
jpg 179 17648290 0 0
php 9 283017 0 0
png 548 31324170 0 0
woff2 198 12634464 0 0
woff 3 215732 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
Unknown 17 9
androidmarshmallow 2 2
androidjellybean 1 1
linuxubuntu 3 2
android 66 9
ios_iphone 472 53
win10 3767 437
androidlollipop 1 1
macosx 5 5
macosx10 3 3
macosx15 284 56
android10 648 90
linux 297 26
androidoreo 2 2
win7 88 16
androidkitkat 1 1
androidpie 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 78
msie10.0 7 7
chrome124.0.6367.54 3 2
safari15.4 79 8
chrome101.0.4951.54 20 2
msie11.0 34 5
chrome52.0.2733.98 2 2
firefox85.0 2 2
chrome49.0.2623.112 17 3
chrome78.0.3882.0 210 19
chrome92.0.4515.159 163 16
chrome108.0.0.0 2 2
firefox108.0 1 0
chrome121.0.0.0 1 1
chrome101.0.4951.67 76 7
chrome106.0.0.0 2 2
safari14.0.3 1 1
chrome123.0.0.0 367 58
firefox124.0 1 1
firefox105.0 1 1
chrome100.0.4896.58 3 0
firefox47.0 1 1
firefox78.0 1 1
chrome85.0.4183.127 1 1
chrome117.0.0.0 23 2
chrome76.0.3809.111 1 1
chrome57.0.2987.108 1 1
chrome110.0.0.0 5 3
safari 85 11
firefox64.0 4 2
safari17.4.1 223 24
mozilla 10 2
safari16.6 2 2
safari14.0.2 3 3
firefox84.0 3 3
chrome124.0.6367.92 162 12
chrome113.0.0.0 12 12
samsung 1 1
chrome60.0.3112.113 2 2
chrome116.0.0.0 3 3
chrome88.0.4324.146 2 2
chrome83.0.4103.97 1 1
chrome92.0.4515.107 72 1
chrome79.0.3945.79 107 8
chrome81.0.4044.129 1 1
msie9.0 1 1
chrome79.0.3945.130 15 15
chrome118.0.0.0 144 14
Unknown 6 6
firefox125.0 245 20
chrome102.0.5005.63 132 12
safari17.3.1 1 1
chrome45.0.2454.85 1 1
chrome88.0.4324.96 4 4
chrome28.0.1500.94 1 1
android 1 1
opera89.0.4447.51 1 1
chrome124.0.6367.82 1 1
chrome117.0.5938.132 160 16
chrome123.0.6312.120 21 2
chrome103.0.5060.134 199 19
chrome123.0.6312.118 26 2
chrome109.0.0.0 91 11
chrome124.0.0.0 1789 241
firefox104.0 1 1
chrome104.0.0.0 145 15
safari14.1.2 84 9
chrome52.0.2743.116 3 3
chrome87.0.4280.141 1 1
chrome63.0.3239.108 20 0
chrome107.0.0.0 37 4
chrome83.0.4103.61 503 22
netscape5.0 1 1
chrome88.0.4324.150 4 4
chrome100.0.4896.127 147 14
chrome104.0.5112.97 8 8
chrome86.0.4240.198 137 18
chrome103.0.5060.114 6 4
firefox116.0 4 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240430090329
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240429224109
python-httpx/0.27.0 20240430042738
WordPress/6.4.4;_https://confiavel.com.br 20240430061821
axios/1.4.0 20240429115142
Mozilla/5.0_(l9scan/2.0.935313e2530313e2034323e2236313;__https://leakix.net) 20240429121710
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240430090329
WordPress/6.4.4;_https://confiavel.com.br 20240430061821
python-httpx/0.27.0 20240430042738
axios/1.4.0 20240429115142
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 235 326
From1 0 0
From2 49 50
From3 11 436
From4 419 4846
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 46 46
www_google_com_br 3 3
google_com 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 23
https://l.instagram.com 4 4
https://162.240.105.159 3 3
https://www.urbanblog.shop 1 1
http://162.240.105.159:2082 1 1
https://eb1ad40c1cd0d65f638a2395d2adc0bc.safeframe.googlesyndication.com 1 1
https://mail.colloca.com.br 1 1
https://nam02.safelinks.protection.outlook.com 0 66
https://admin4.colloca.com.br 0 4
http://appcolloca.com.br/tracker/link/6141502/276/2 0 44
http://appcolloca.com.br/tracker/link/6574497/301/1 0 22
http://appcolloca.com.br/tracker/link/6598414/300/2 0 22
http://appcolloca.com.br/tracker/link/6598416/300/2 0 22
http://appcolloca.com.br/tracker/link/6574497/300/2 0 22
http://appcolloca.com.br/tracker/link/6574497/301/2 0 22
http://appcolloca.com.br/tracker/link/6598416/301/2 0 22
http://appcolloca.com.br/tracker/link/6572001/300/2 0 22
http://admin4.colloca.com.br/dist/main2.php 0 1
http://appcolloca.com.br/tracker/link/6141502/277/1 0 44
http://appcolloca.com.br/tracker/link/6598414/301/2 0 22
http://admin4.colloca.com.br 0 2
http://appcolloca.com.br/tracker/link/6598414/301/1 0 22
http://appcolloca.com.br/tracker/link/6141502/277/2 0 44
http://appcolloca.com.br/tracker/link/6598416/301/1 0 22
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
400 1 1
503 89 0
301 83 1884
409 2 5260
404 171 10203894
401 43 2133
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 83
/Public/home/js/check.js 3 https://www.colloca.com.br/Public/home/js/check.js
/web/debug/default/view 1 -
/backup.tar.gz 2 -
/.well-known/apple-app-site-association 1 -
/sftp-config.json 1 -
/AwsConfig.json 1 -
/.ssh/id_rsa 2 -
/config/config.json 1 -
/_all_dbs 2 -
/app_dev.php/_profiler/phpinfo 1 -
/.git/config 6 -
/deployment-config.json 1 -
/_profiler/phpinfo 1 -
/debug/default/view.html 1 -
/backup.sql 2 -
/owncloud/apps/graphapi/vendor/microsoft/microsoft-graph/tests/GetPhpInfo.php 1 -
/static/admin/javascript/hetong.js 3 https://www.colloca.com.br/static/admin/javascript/hetong.js
/sapi/debug/default/view 1 -
/user-config.json 1 -
/.env 13 -
/wp-json/iawp/search 19 http://appcolloca.com.br/tracker/link/6598414/301/2
/awsconfig.json 1 -
/phpinfo.php 1 -
/db/robomongo.json 1 -
/geoserver/web/ 1 -
/v2/_catalog 2 -
/config.xml 2 -
/config.yml 4 -
/login.action 2 -
/aab9 1 https://162.240.105.159:443/aab9
/config.php 2 -
/dump.sql 2 -
/apple-app-site-association 1 -
/conf.json 1 -
/about 2 -
/config/parameters.yml 1 -
/.env.production 4 -
/owa/auth/x.js 1 -
/config/default.json 1 -
/.DS_Store 3 -
/.json 1 -
/debug/default/view 4 -
/client_secrets.json 1 -
/sendgrid.json 1 -
/.env.prod 2 -
/redmine/.env 2 -
/autodiscover/autodiscover.json 1 -
/telescope/requests 2 -
/.well-known/traffic-advice 8 -
/.git/HEAD 2 -
/_profiler/open 1 -
/s/935313e2530313e2034323e2236313/_/ 2 -
/aws.json 1 -
/.well-known/assetlinks.json 1 -
/jquery-3.3.2.slim.min.js 1 https://162.240.105.159:443/jquery-3.3.2.slim.min.js
/server-status 2 -
/ssh-config.json 1 -
/database-config.json 1 -
/_wpeprivate/config.json 1 -
/server 2 -
/web.config 2 -
/smtp.json 1 -
/ws-config.json 1 -
/EmZQ 1 https://162.240.105.159:443/EmZQ
/aab8 1 https://162.240.105.159:443/aab8
/signin 5 -
/credentials/config.json 1 -
/dns-query 1 -
/info.php 1 -
/.vscode/sftp.json 3 -
/env.json 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/backup.zip 2 -
/robomongo.json 1 -
/config.json 3 -
/ 3 -
/__tests__/test-become/.env 2 -
/Q5nh 1 https://162.240.105.159:443/Q5nh
/frontend/web/debug/default/view 1 -
/jquery-3.3.1.slim.min.js 1 https://162.240.105.159:443/jquery-3.3.1.slim.min.js
/db.json 1 -
/app_dev.php/_profiler/open 1 -
/parameters.yml 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 365
177.102.60.170 46 233 20958635 20240430081420
186.194.185.78 21 110 6759809 20240429182047
177.51.123.72 16 116 6700978 20240430081300
69.160.160.60 16 87 3687841 20240429192326
52.34.76.65 16 216 4878586 20240430082742
65.154.226.167 16 160 5763346 20240429115513
186.195.154.200 12 27 3002036 20240429141529
170.238.74.196 11 88 2599192 20240429135036
152.255.103.240 11 86 2963605 20240430081747
200.148.7.44 11 87 2325466 20240430085706
179.176.186.245 10 96 5932913 20240430014826
177.41.208.249 10 86 2679797 20240430073959
187.67.17.18 10 102 7340434 20240429143743
177.10.71.14 10 85 3044045 20240429143315
179.252.11.45 10 90 3225410 20240430084133
201.93.172.6 9 61 1412292 20240430082434
45.190.249.67 9 83 3030590 20240429170001
45.187.235.188 9 83 2986038 20240430080752
191.54.111.123 9 84 3044016 20240429160707
187.108.197.238 9 102 4829425 20240430083906
189.40.89.143 9 80 2621216 20240429174350
177.67.107.170 8 78 2447409 20240429140437
177.190.84.23 8 83 2902670 20240429115225
189.107.110.38 8 79 2267499 20240430061914
45.160.245.186 8 82 2896459 20240430075753
40.94.26.183 2 6 217011 20240429123007
38.97.116.244 1 1 81921 20240430053044
104.164.173.168 1 1 141346 20240429141209
34.72.176.129 2 22 647223 20240429115138
3.225.48.73 2 46 1051265 20240429121725
162.55.167.61 1 1 0 20240429155840
177.131.26.152 2 21 5703932 20240429150930
40.94.34.23 0 1 6905 
54.204.49.117 3 69 1577916 20240429122828
195.211.77.140 1 1 0 20240429115002
170.245.236.229 1 13 2902323 20240429113532
40.94.27.2 0 1 4647 
177.51.125.5 6 6 294694 20240430083841
54.38.153.150 1 1 5972 20240429174901
40.94.28.34 0 5 222689 
40.94.28.87 1 1 16 20240429121417
40.94.36.21 1 1 16 20240429235356
40.94.30.227 0 1 3364 
3.82.209.211 3 3 139606 20240429115142
40.94.27.57 0 8 92655 
40.94.34.65 0 1 13426 
40.94.34.77 0 1 4647 
179.250.192.130 1 22 2956071 20240430085340
40.94.27.56 0 1 5972 
40.94.27.31 1 2 100338 20240430063541
187.108.197.193 2 24 525988 20240429224651
104.164.173.231 1 1 141346 20240429141202
40.94.27.49 0 2 73020 
40.94.30.189 0 2 73020 
40.94.27.22 0 1 5972 
72.14.201.200 2 2 282692 20240430081957
72.14.201.202 1 1 141346 20240429174726
103.75.11.52 1 1 12066 20240429114939
185.180.140.5 1 1 141346 20240429230520
139.59.132.8 1 1 141346 20240429121704
109.70.100.70 1 1 81921 20240430030720
40.94.27.23 0 7 114233 
40.94.87.12 1 1 5972 20240429194737
40.94.105.53 1 13 2768733 20240430011220
40.94.28.13 1 10 2794795 20240429121409
40.94.27.24 0 2 89604 
179.68.222.153 0 18 2752294 
106.75.162.237 2 9 302030 20240430002417
40.94.36.86 0 9 282381 
40.94.34.2 2 9 327581 20240430062554
34.218.249.158 1 1 5972 20240430083952
40.94.36.1 0 7 166947 
193.70.55.169 1 1 5972 20240429174859
40.94.31.50 2 9 217399 20240430042708
177.39.144.37 1 10 2977961 20240429145953
40.94.27.11 1 5 2723988 20240429182216
217.182.185.28 1 1 81921 20240430075720
168.196.213.37 1 13 2902323 20240429122242
40.94.34.22 1 9 141304 20240429122415
40.94.34.49 2 11 234047 20240429122412
47.88.94.161 0 1 12196 
40.94.33.19 0 4 2791478 
217.182.228.49 1 1 81242 20240430045617
34.123.170.104 2 30 1105627 20240429115139
54.90.81.87 5 55 1213115 20240430040525
206.81.24.74 2 2 49232 20240429121710
187.108.197.184 1 6 2725473 20240429201915
128.140.54.8 1 1 141346 20240429155843
40.94.34.96 1 2 82672 20240429122406
40.94.26.171 1 9 215796 20240429122855
40.94.26.160 0 10 348043 
40.94.28.75 0 3 84137 
40.94.27.42 0 6 240217 
40.94.105.71 0 1 751 
40.94.36.40 0 1 18726 
205.169.39.139 2 58 1504158 20240429150025
40.94.34.43 0 1 5972 
40.94.34.44 1 1 13276 20240430014354
40.94.105.66 1 12 234296 20240430011220
179.107.215.87 7 82 2874204 20240429122201
40.94.36.67 0 9 208016 
40.94.36.75 2 8 222786 20240430051313
40.94.34.29 0 6 39683 
40.94.87.75 0 1 3364 
40.94.34.88 1 2 87823 20240430014354
45.172.254.227 0 1 87659 
40.94.33.33 0 2 73020 
3.80.226.123 1 13 2902323 20240430060835
40.94.27.85 0 2 73020 
51.89.254.209 1 1 5972 20240429174900
51.255.13.225 1 1 5972 20240429174833
51.195.130.154 1 1 81921 20240430045617
40.94.34.4 2 12 216960 20240430014349
147.135.181.154 1 1 81921 20240430075725
51.195.130.155 1 1 81921 20240430045621
40.94.34.69 0 7 67165 
40.94.34.16 0 6 228692 
184.94.240.88 1 1 141346 20240429202545
40.94.26.137 0 1 3364 
40.94.36.27 0 1 19229 
40.94.27.83 1 4 37903 20240430063541
51.255.131.153 1 1 81921 20240430043849
193.233.233.29 1 1 141346 20240429161943
40.94.28.80 2 7 163408 20240429121349
40.94.31.76 0 1 5972 
44.209.139.29 5 115 2629181 20240430074048
40.94.34.82 1 14 2920605 20240430062539
40.94.26.178 0 11 162178 
69.4.234.103 1 2 142706 20240429114957
40.94.30.186 0 1 5972 
206.168.34.177 1 5 167914 20240429223744
54.70.53.60 4 54 1218399 20240430025230
40.94.36.74 1 10 215607 20240430051308
201.17.94.209 0 1 1360 
132.145.133.86 2 2 282692 20240429121353
40.94.28.7 0 4 54590 
88.99.63.139 1 1 141346 20240430065926
40.94.31.10 0 10 313539 
40.94.36.5 0 1 71535 
177.174.237.33 8 82 2864971 20240429220326
187.57.26.233 2 2 141375 20240429115243
40.94.34.37 1 3 97673 20240430014354
40.94.27.17 0 2 73020 
40.94.36.99 0 1 71535 
196.242.89.59 1 1 88900 20240429154113
40.94.28.27 1 5 139806 20240429121409
40.94.34.36 0 7 248082 
40.94.34.45 0 2 25440 
187.38.62.248 8 83 2883697 20240429200929
40.94.31.31 1 9 298370 20240430042707
191.39.140.233 1 1 16 20240429210223
40.94.105.95 0 8 122025 
213.32.49.245 2 2 11944 20240430075719
104.238.156.69 1 1 141346 20240430061821
40.94.26.222 2 5 331932 20240429123009
40.94.27.82 0 7 122418 
47.88.94.28 1 1 141346 20240430063024
40.94.36.53 0 12 2809688 
40.94.36.81 0 1 3364 
54.200.246.187 1 1 5972 20240429121147
40.94.36.54 0 1 19229 
52.21.123.85 1 23 525293 20240429121724
54.71.187.124 4 54 1218399 20240430001118
40.94.36.94 0 2 19398 
40.94.31.44 1 11 289978 20240430042700
188.34.190.231 1 1 141346 20240429155846
179.118.215.212 5 61 1367279 20240429170356
35.93.132.158 1 1 141346 20240430055334
40.94.34.89 0 10 227771 
188.165.81.128 1 1 5972 20240429174832
195.211.77.142 1 1 141346 20240429115020
40.94.33.74 0 1 5972 
168.235.203.253 0 1 6905 
40.94.26.145 1 3 18063 20240429123007
40.94.27.63 1 1 81921 20240430010407
40.94.26.215 0 11 234680 
162.240.154.212 0 1 6905 
40.94.36.47 0 1 4647 
164.132.119.253 1 1 5972 20240430075717
40.94.34.62 1 1 16 20240430014354
187.180.187.114 2 2 81258 20240430080032
40.94.28.15 0 5 74776 
40.94.26.203 1 10 92522 20240429122858
94.23.49.223 1 1 141346 20240429152121
40.94.26.133 2 15 385660 20240429231855
40.94.26.226 0 8 171308 
35.87.239.69 2 2 11944 20240429230502
5.161.223.230 1 1 0 20240429155831
40.94.28.79 1 7 158208 20240429121349
54.37.100.111 1 1 81921 20240430045621
193.70.103.254 1 1 81242 20240430043849
54.38.165.182 1 1 81242 20240430043851
54.37.100.74 1 1 81921 20240430075732
51.89.254.248 1 1 5972 20240429174859
40.94.27.89 0 1 13426 
40.94.34.64 0 1 4647 
40.94.27.6 2 2 13292 20240430063541
40.94.36.60 0 2 19398 
138.94.149.5 1 9 2878435 20240430075455
40.94.33.7 1 1 5972 20240429194405
40.94.36.92 0 6 147454 
40.94.105.16 1 11 327081 20240430011214
34.215.40.189 1 1 5972 20240429202814
219.88.189.134 1 9 2878435 20240430010714
47.89.193.162 1 1 141346 20240430063027
47.254.25.10 1 2 153555 20240430063027
40.94.27.28 0 1 13426 
40.94.28.18 0 1 18726 
217.182.228.4 1 1 81921 20240430045617
54.157.18.252 1 11 2890379 20240430040521
40.94.105.77 0 1 13426 
40.94.26.218 0 3 2670852 
40.94.36.10 0 1 751 
5.189.177.72 1 1 141398 20240429205542
40.94.36.23 1 2 3380 20240430051313
45.161.187.26 1 22 2956071 20240429192524
40.94.34.3 0 2 26134 
40.94.31.73 1 10 154988 20240430042707
40.94.27.87 1 10 273148 20240430010414
47.254.16.187 1 1 12186 20240430063024
185.220.100.255 1 1 81921 20240430052855
40.94.28.56 0 2 5398 
51.89.252.252 1 1 81242 20240430075719
54.160.66.56 7 161 3679767 20240430083958
40.94.26.180 1 11 550658 20240429122958
40.94.105.3 0 2 73020 
193.70.55.172 1 1 81242 20240430043849
187.17.61.117 1 1 5972 20240429211339
34.122.147.229 4 26 1215397 20240429115139
40.94.105.2 1 7 184515 20240430011220
18.237.212.56 2 2 11944 20240430074043
107.172.28.213 1 1 141346 20240429184732
40.94.28.23 1 1 97804 20240429121417
40.94.34.87 1 19 653981 20240430062541
107.173.108.118 0 1 1360 
40.94.36.2 0 9 2713253 
193.186.4.202 4 4 565384 20240430083442
193.186.4.200 6 6 848076 20240430090407
40.94.28.24 1 2 35505 20240429121417
40.94.28.77 1 5 158131 20240429121409
205.169.39.72 8 109 3689070 20240429150111
45.175.250.35 8 83 2902670 20240429141530
186.220.36.235 0 2 0 
40.94.27.21 1 4 2637748 20240430010406
177.57.2.59 5 56 1216970 20240429115955
40.94.34.12 1 1 16 20240430062554
40.94.36.49 2 4 104588 20240429235356
152.42.227.245 1 1 139658 20240430042738
5.161.204.190 1 1 141346 20240429155837
185.220.100.240 1 1 81242 20240430080413
40.94.36.22 0 1 18726 
54.37.100.105 1 1 5972 20240430075718
40.94.31.59 0 1 13426 
177.55.35.88 8 82 2875773 20240430065126
200.201.116.71 4 37 3193586 20240429134616
23.101.122.145 1 10 2884407 20240429184427
40.94.28.42 0 6 193334 
40.94.27.66 0 1 6211 
40.94.34.78 1 11 361472 20240430062540
177.134.63.148 8 81 2883033 20240429150510
106.75.177.81 1 8 265122 20240430002311
40.94.26.182 2 11 375550 20240429122856
179.43.167.18 1 1 141346 20240429232752
40.94.36.85 1 9 233178 20240429235349
34.97.195.129 8 80 2988017 20240429115153
5.161.234.157 2 2 141346 20240429155835
52.40.252.245 1 1 5972 20240430054641
40.94.33.24 0 1 4601 
40.94.26.173 1 3 171630 20240429123007
40.94.27.41 0 8 197594 
45.156.129.46 1 1 141346 20240429223747
40.94.87.4 0 1 5972 
40.94.34.58 0 2 19398 
44.222.84.80 5 55 1215610 20240430060839
40.94.34.66 0 7 165186 
40.94.26.139 0 1 13426 
40.94.26.152 0 9 201634 
40.94.87.42 0 2 73020 
40.94.36.88 1 7 285131 20240430051312
40.94.36.4 0 10 182663 
40.94.34.27 1 1 16 20240430062554
40.94.26.142 0 1 76826 
49.13.129.5 1 1 0 20240429155841
40.94.36.8 1 2 82363 20240429235356
40.94.26.132 1 2 371960 20240429123007
40.94.27.72 0 7 210992 
40.94.27.53 0 1 5972 
167.99.60.174 1 1 141346 20240430044659
40.94.105.17 1 8 349877 20240430011220
189.92.253.29 4 45 9154894 20240429120223
187.108.197.183 3 30 3250782 20240430074310
162.216.149.235 1 1 139658 20240430090329
199.45.154.50 1 5 167914 20240429224101
107.173.108.150 1 1 141346 20240430071558
54.201.159.163 1 1 5972 20240430010202
40.94.27.7 2 14 2794538 20240430063536
40.94.34.74 0 9 153443 
3.89.59.128 1 17 2926211 20240429232855
187.108.197.182 4 48 1051297 20240430011007
54.37.163.16 1 1 5972 20240430075718
51.38.245.48 2 2 87893 20240430075727
107.172.28.225 0 1 1360 
40.94.27.27 1 1 16 20240430063541
185.220.100.248 1 1 81921 20240430052523
40.94.36.84 0 7 221554 
40.94.36.37 0 1 4647 
128.31.0.13 1 1 81921 20240430052646
64.62.197.103 1 1 141346 20240430014835
175.44.42.166 1 1 141346 20240430045908
93.158.91.243 1 1 141346 20240429151027
40.94.34.72 1 10 200052 20240429122411
40.94.36.45 1 3 41153 20240430051307
16.16.54.141 1 2 11944 20240429195551
40.94.34.53 1 2 14027 20240430062554
40.94.28.82 1 1 101652 20240429121417
51.38.162.4 1 1 5972 20240429174832
40.94.31.34 1 15 2822576 20240430042659
40.94.27.74 2 12 244428 20240430010416
186.202.173.147 1 1 141346 20240429153838
40.94.87.36 0 3 2705238 
40.94.34.7 0 8 124361 
40.94.34.81 1 2 13442 20240429122439
185.241.208.102 3 3 288716 20240429211034
40.94.33.82 0 1 3364 
193.186.4.203 7 7 989422 20240430090015
40.94.105.41 0 1 5972 
104.164.173.12 1 1 141346 20240429141202
52.35.195.58 1 1 5972 20240429194347
40.94.30.166 1 6 2802051 20240429121321
40.94.26.224 0 6 104972 
193.70.55.51 2 2 87214 20240430043854
104.197.69.115 0 5 49425 
51.89.254.201 1 1 81242 20240430075719
40.94.27.60 0 2 90841 
40.94.87.62 0 2 90841 
40.94.36.62 1 3 41153 20240429235347
40.94.34.46 0 1 19229 
145.239.113.73 1 1 5972 20240430075717
