Web Server Statistics for app2.colloca.com.brProgram started on Tue, Apr 30 2024 at 9:09 AM.
Analyzed requests from Fri, Mar 15 2024 at 11:52 AM to Tue, Apr 30 2024 at 8:52 AM (45.88 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2024 at 9:09 AM.
Successful requests: 405 (56)
Average successful requests per day: 8 (7)
Successful requests for pages: 32 (0)
Failed requests: 20 (0)
Redirected requests: 7 (0)
Distinct files requested: 382 (393)
Distinct hosts served: 25 (33)
Data transferred: 123.06 kilobytes (3.50 kilobytes)
Average data transferred per day: 2.68 kilobytes (512 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2024 | 147 | 9 | ![]() ![]() |
| Apr 2024 | 258 | 23 | ![]() ![]() ![]() ![]() |
Busiest month: Apr 2024 (23 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 56 | 0 | |
| Mon | 75 | 19 | ![]() ![]() ![]() |
| Tue | 60 | 5 | ![]() ![]() |
| Wed | 49 | 1 | ![]() |
| Thu | 50 | 2 | ![]() |
| Fri | 55 | 2 | ![]() |
| Sat | 60 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 5 | 1 | ![]() |
| 1 | 2 | 2 | ![]() |
| 2 | 46 | 0 | |
| 3 | 2 | 2 | ![]() |
| 4 | 1 | 0 | |
| 5 | 47 | 1 | ![]() |
| 6 | 2 | 2 | ![]() |
| 7 | 1 | 1 | ![]() |
| 8 | 46 | 0 | |
| 9 | 0 | 0 | |
| 10 | 0 | 0 | |
| 11 | 50 | 4 | ![]() |
| 12 | 0 | 0 | |
| 13 | 0 | 0 | |
| 14 | 46 | 0 | |
| 15 | 1 | 1 | ![]() |
| 16 | 1 | 1 | ![]() |
| 17 | 47 | 1 | ![]() |
| 18 | 0 | 0 | |
| 19 | 2 | 2 | ![]() |
| 20 | 47 | 1 | ![]() |
| 21 | 10 | 10 | ![]() ![]() |
| 22 | 0 | 0 | |
| 23 | 49 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 405 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 368 | 18.69% | 162.241 |
| 6 | 4.64% | 3 |
| 4 | 2.32% | 23 |
| 4 | 2.95% | 198.235 |
| 4 | 47.92% | 167.248 |
| 4 | 3.09% | 199.45 |
| 3 | 1.55% | 118 |
| 2 | 1.55% | 192.175 |
| 2 | 0.77% | 18 |
| 2 | 1.55% | 64.15 |
| 1 | 11.09% | 54 |
| 1 | 0.77% | 87 |
| 1 | 0.77% | 65.154 |
| 1 | 0.77% | 167.71 |
| 1 | 0.77% | 178.62 |
| 1 | 0.77% | 205.210 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 1 | http://app2.colloca.com.br/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1 | https://www.netcraft.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 10 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 |
| 8 | 4 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 2 | 2 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
| 1 | 1 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 1 | 1 | Mozilla/4.0 (compatible; Netcraft Web Server Survey) |
| 369 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 21 | 20 | Safari |
| 10 | 10 | Safari/600 | |
| 8 | 8 | Safari/537 | |
| 2 | 2 | Safari/535 | |
| 2 | 11 | 7 | Netscape (compatible) |
| 3 | 2 | 2 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 2 | 2 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 368 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 16 | 15 | Macintosh |
| 2 | 381 | 9 | OS unknown |
| 3 | 5 | 5 | Windows |
| 5 | 5 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 405 | 200 OK |
| 7 | 302 Document found elsewhere |
| 16 | 404 Document not found |
| 4 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 3 | |
| 1B- 10B | 0 | |
| 11B- 100B | 368 | 18.69% |
| 101B- 1kB | 29 | 22.29% |
| 1kB- 10kB | 2 | 7.18% |
| 10kB-100kB | 3 | 51.84% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 370 | 40.87% | [no extension] |
| 1 | 29.66% | .png [PNG graphics] |
| 32 | 22.29% | [directories] |
| 2 | 7.18% | .ico |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 2 | 33.24% | /media/ |
| 31 | 25.88% | [root directory] |
| 2 | 22.18% | /s/ |
| 368 | 18.69% | /.well-known/ |
| 2 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 30 | 22.29% | Apr/22/24 11:12 PM | / |
| 375 | 77.71% | Apr/30/24 8:52 AM | [not listed: 373 files] |