AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202403 will be lost/reset.
# Last config file used to build this data file was /home/colloca2/tmp/awstats/ssl/awstats.app2.colloca.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2702                
POS_VISITOR 8396                
POS_DAY 20391               
POS_DOMAIN 3459                
POS_LOGIN 3973                
POS_ROBOT 4128                
POS_WORMS 4327                
POS_EMAILSENDER 4458                
POS_EMAILRECEIVER 4601                
POS_SESSION 20853               
POS_SIDER 21066               
POS_FILETYPES 4736                
POS_DOWNLOADS 4935                
POS_OS 4983                
POS_BROWSER 5252                
POS_SCREENSIZE 6440                
POS_UNKNOWNREFERER 6514                
POS_UNKNOWNREFERERBROWSER 6752                
POS_ORIGIN 6899                
POS_SEREFERRALS 7043                
POS_PAGEREFS 7187                
POS_SEARCHWORDS 7553                
POS_KEYWORDS 7705                
POS_MISC 2365                
POS_ERRORS 7764                
POS_CLUSTER 3829                
POS_SIDER_404 7912                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240401050953 184 50207 3702160845917
FirstTime 20240315170253
LastTime 20240331231234
LastUpdate 20240401091059 184 0 183 0 0
TotalVisits 435                 
TotalUnique 313                 
MonthHostsKnown 0                   
MonthHostsUnknown 313                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 25 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 395 395 125808 3 3 39
1 49 49 32355 0 1 0
2 60 60 2064 0 0 0
3 383 383 12006 0 0 0
4 327 327 27410 12 12 1572
5 937 937 23571 2 2 53
6 34 34 2012 0 0 0
7 267 267 22559 0 0 0
8 1573 1573 730010 3 3 1028
9 1352 1354 545999 0 0 0
10 694 724 1579714 2 2 380
11 350 350 55225 2 2 172
12 170 170 184712 5 5 14680
13 158 158 72032 1 1 294
14 204 204 2110647 11 13 76958
15 331 345 5770503 31 35 89401
16 2185 2190 2229635 24 25 453598
17 1526 1545 3808956 42 58 24535
18 1621 1621 207664 4 4 344
19 1546 1546 757862 7 7 66073
20 1619 1619 540279 2 2 680
21 1692 1692 560799 0 0 0
22 677 678 296880 3 5 10697
23 1034 1034 49025 3 3 320
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
br 12803 12873 18301939
us 3263 3264 390175
it 1669 1669 630093
in 523 523 290083
cr 517 517 15564
ca 110 110 79029
ar 92 92 19201
co 80 80 1989
cw 56 56 4291
ma 11 11 143
cl 10 10 140
jp 9 9 117
th 8 8 361
pa 8 8 104
gb 6 6 159
be 5 5 85
za 5 5 65
fr 2 2 53
au 2 2 53
at 2 2 53
ir 2 2 53
eu 1 1 13977
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
no_user_agent 15 16245 20240330044522 0
link 5 65 20240330000133 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
html 4 1972 0 0
js 52 6997657 0 0
Unknown 141 6658330 0 0
css 13 1072038 0 0
png 6 340435 0 0
woff2 3 231480 0 0
php 19036 4445815 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
macosx 4 4
Unknown 36 35
android10 5843 5841
linux 2 2
androidpie 5 5
ios_iphone 1243 1243
androidoreo 6 6
androidnougat 8 8
macosx6 1 1
macosx14 4 4
android 2929 2929
win10 4146 4146
macosx15 5028 4960
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 51
chrome116.0.0.0 2 2
chrome123.0.6312.40 66 66
chrome113.0.0.0 65 65
chrome120.0.6099.144 8 8
safari17.4.1 7 7
chrome119.0.6045.193 3 3
opera81.3.4292.78688 350 350
safari10.0 1 1
mozilla 7 6
chrome112.0.5615.136 2 2
chrome123.0.0.0 9505 9505
chrome117.0.5938.92 2 2
chrome96.0.4664.104 2 2
chrome95.0.4638.69 8 8
safari16.6 323 323
firefox124.0 32 32
chrome90.0.4430.93 2 2
chrome117.0.0.0 149 149
chrome122.0.6261.106 2 2
chrome122.0.6261.119 780 780
chrome122.0.6261.125 11 11
chrome122.0.6261.136 1457 1457
chrome120.0.0.0 6 6
chrome98.0.4758.102 2 2
safari15.6.6 5 5
iphone 138 138
chrome122.0.6261.120 98 98
chrome122.0.6261.102 371 369
chrome86.0.4240.198 2 2
chrome123.0.6312.77 91 91
chrome105.0.0.0 2 2
Unknown 33 33
chrome122.0.6261.105 8 8
chrome103.0.5060.134 2 2
chrome78.0.3882.0 116 116
safari 332 332
chrome112.0.0.0 4 4
chrome118.0.0.0 8 8
firefox109.0 8 8
chrome111.0.0.0 3 3
safari17.3.1 434 434
chrome92.0.4515.159 2 2
chrome79.0.3945.79 6 6
chrome121.0.0.0 1680 1680
chrome119.0.0.0 5 5
chrome51.0.2704.106 8 8
chrome115.0.0.0 6 6
chrome104.0.0.0 3 3
safari16.0 3 3
chrome83.0.4103.106 1 1
chrome122.0.0.0 3094 3026
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
PostmanRuntime/7.37.0 20240321181518
GuzzleHttp/7 20240331175106
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240330014816
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
PostmanRuntime/7.37.0 20240321181518
GuzzleHttp/7 20240331175106
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 52 53
From1 0 0
From2 0 0
From3 19003 19005
From4 129 197
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://colloca.com.br 15605 15607
http://localhost:4200 3072 3072
https://colloca.com.br/app/register/company 136 136
https://colloca.com.br 113 113
http://localhost:4200 68 68
https://colloca.com.br/app/register 9 9
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
301 1 245
302 36 11996
404 12 580601
401 33 2849
500 53 78386
403 2 304
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 8
/end/teste.php 3 -
/teste/teste.php 1 -
/.git/config 1 -
/teste.php 1 -
/backend/index.php 2 http://localhost:4200/
/wp-json/ 1 -
/endapi/teste.php 1 -
/backend/teste.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 313
177.102.60.170 3248 3297 11405749 20240327103605
201.46.19.175 1936 1955 4876802 20240324092610
200.53.198.27 1434 1434 57726 20240327181021
177.137.66.220 1259 1259 542595 20240331141545
37.159.52.100 1166 1166 31106 20240325164734
167.250.157.79 899 899 22352 20240323054535
170.244.66.141 792 792 78196 20240327205949
192.141.85.67 718 718 18171 20240327215637
186.220.36.235 515 515 21950 20240327105206
181.233.1.126 465 465 11916 20240323230857
177.51.54.56 411 411 12615 20240327195516
37.159.53.136 410 410 460257 20240325083858
191.162.242.138 350 350 10077 20240328235959
45.6.29.78 347 347 10818 20240325035528
179.126.215.50 287 287 104215 20240325192641
191.242.51.51 278 278 11643 20240323042243
201.35.82.197 253 255 285076 20240322091725
45.169.176.246 216 216 12052 20240327225202
177.50.26.142 205 205 7579 20240324202313
45.186.72.68 185 185 11509 20240326194529
177.58.231.69 131 131 9716 20240322182610
168.196.88.77 129 129 4706 20240328222905
138.99.199.192 129 129 4728 20240322204729
177.57.209.40 127 127 5317 20240328115820
191.242.51.242 118 118 2830 20240326074649
186.195.2.176 69 69 2752 20240330004604
54.75.37.6 6 6 159 20240327115626
177.127.13.194 2 2 26 20240325155848
190.83.5.144 2 2 26 20240327191352
192.140.99.250 5 5 78 20240327203303
34.72.176.129 2 2 53 20240326205330
45.185.159.217 2 2 26 20240331105322
54.166.248.123 2 2 53 20240327183810
131.255.10.249 12 12 156 20240327211404
187.108.197.193 8 8 488 20240329055320
179.176.118.120 3 3 76 20240326215539
34.235.51.148 2 2 667 20240323153954
45.6.210.51 4 4 74357 20240325201750
177.37.180.183 2 2 26 20240325135103
187.108.229.187 2 2 26 20240330221459
170.244.65.182 18 18 487 20240329172256
45.165.85.169 10 10 160 20240321195613
45.163.155.236 2 2 26 20240322125032
201.71.169.205 42 42 3864 20240321193418
187.55.86.6 2 2 26 20240321200751
177.25.120.41 4 4 52 20240322145312
168.121.203.24 1 1 13 20240329234401
177.141.145.32 2 2 122 20240323091932
177.51.80.111 2 2 26 20240326173158
179.181.226.101 2 2 26 20240328075247
201.78.201.64 83 83 3220 20240330000822
131.255.160.74 4 4 52 20240328193434
54.190.210.106 2 2 53 20240327025547
179.48.91.187 6 6 78 20240325232811
177.223.26.166 3 3 59 20240321173053
177.57.203.101 2 2 26 20240328132123
191.23.115.63 2 2 53 20240328095225
131.255.10.187 2 2 26 20240327154642
189.40.100.196 6 6 128 20240327143640
54.149.246.127 2 2 53 20240327210845
138.36.41.232 6 6 78 20240321213405
187.108.197.195 12 12 1562 20240328234718
177.91.52.177 2 2 26 20240327171058
200.150.254.237 2 2 39 20240329223030
177.190.208.148 3 3 46475 20240325151607
187.79.152.105 2 2 46 20240330181721
179.63.157.80 1 1 13 20240329233848
168.0.176.205 2 2 26 20240321193709
146.112.163.49 2 2 53 20240327141201
177.182.139.247 3 3 39 20240331190735
170.247.66.156 7 7 225 20240329235610
131.100.228.140 30 30 4641 20240329194939
189.40.101.105 2 2 46 20240331210534
168.121.202.116 5 5 322 20240325202437
177.91.75.221 4 4 52 20240331005416
177.50.38.196 8 8 94586 20240321191432
191.242.55.121 80 80 1913 20240330140320
45.5.132.147 67 67 4658 20240323182048
136.144.19.229 2 2 53 20240327043214
131.72.63.142 75 75 98432 20240321213035
205.169.39.181 2 2 53 20240327003904
51.83.214.114 2 2 53 20240327042315
37.159.58.202 21 21 132611 20240325095639
177.37.232.227 30 30 47894 20240329004726
138.0.44.69 2 2 107 20240323205849
45.190.111.21 14 14 141999 20240322125649
201.20.127.199 1 1 13 20240331231234
177.162.53.132 3 3 39 20240325053956
187.26.77.46 2 2 49 20240329084713
54.82.64.0 1 1 13977 20240316043304
179.0.122.115 4 4 52 20240324203848
206.43.33.137 3 3 19802 20240322105617
201.40.216.5 8 8 104 20240329234447
189.105.171.23 60 60 10932 20240324183623
177.155.203.107 1 1 13 20240328194022
191.57.172.248 2 2 26 20240321194911
45.162.191.254 3 3 92871 20240326191249
177.87.32.42 8 8 104 20240328093314
192.141.83.185 3 3 39 20240326135304
45.236.201.253 2 2 26 20240326184338
207.154.220.242 4 4 106 20240330040227
191.245.70.61 3 3 23325 20240327185156
189.100.68.220 6 6 302 20240322102425
191.162.53.119 2 2 26 20240324072416
201.14.136.247 2 2 26 20240331012711
170.233.34.177 49 49 3109 20240330000338
200.225.115.26 3 3 137 20240329092413
45.165.164.162 1 1 13 20240327232756
177.81.229.241 1 1 13 20240326130130
51.89.24.36 2 2 53 20240327041238
190.83.27.238 6 6 78 20240324200831
179.242.43.95 9 9 117 20240326202130
177.26.238.110 1 1 13 20240323160218
179.130.32.112 16 16 488 20240321195628
205.169.39.192 2 2 53 20240328003254
34.242.87.7 2 2 53 20240327035618
187.108.197.192 8 8 1103 20240328030428
187.67.228.125 12 12 274 20240330204907
201.23.63.9 61 61 4096 20240324160426
162.241.101.209 31 31 0 20240331175106
201.17.57.224 2 2 26 20240327183943
45.164.203.155 10 10 130 20240328220459
177.82.192.64 2 2 26 20240328210541
179.241.234.75 73 73 4779 20240324165421
45.191.252.26 1 1 13 20240329234956
189.69.49.63 2 2 130 20240323202535
170.78.130.143 3 3 15210 20240321205409
131.0.62.82 43 43 3843 20240324072700
177.51.32.204 15 15 435 20240326214931
189.103.101.129 50 50 4293 20240324193017
138.219.238.112 108 108 79003 20240326230019
187.108.197.184 8 8 1103 20240327225832
40.94.27.86 2 2 53 20240327044001
138.99.70.153 1 1 13 20240323123046
45.233.134.212 1 1 13 20240329233854
44.206.111.248 2 2 53 20240328030603
187.36.160.245 65 65 3505 20240326215615
189.40.110.254 3 3 6710 20240326224424
177.131.59.49 2 2 26 20240331174751
186.244.237.196 25 25 711 20240331203810
181.213.19.189 2 2 26 20240331093007
167.250.186.165 2 2 46 20240325152814
177.51.83.152 3 3 23325 20240327151425
201.17.173.188 12 12 285 20240323165448
179.217.154.35 3 3 39 20240327133117
135.125.173.82 2 2 53 20240330040004
187.75.72.23 36 36 2942 20240330213920
177.94.35.2 7 7 91 20240323230854
161.22.58.177 2 2 26 20240322155529
170.0.57.130 3 3 39 20240321201141
191.58.124.36 2 2 26 20240322094240
179.125.124.164 3 3 12564 20240325155951
177.57.27.154 1 1 47254 20240321202058
179.42.48.180 2 2 26 20240323171720
189.6.136.155 63 63 4110 20240323231310
23.105.38.7 2 2 53 20240328030659
170.81.211.254 2 2 26 20240331125313
189.94.38.5 2 2 26 20240328211123
199.45.154.49 1 2 51350 20240318222300
200.203.76.202 3 3 39 20240322165805
177.128.96.15 2 2 26 20240324192220
138.219.45.248 2 2 26 20240328104403
138.204.91.192 3 3 59 20240324140459
35.88.108.30 2 2 53 20240328024444
179.70.28.126 2 2 26 20240327174846
45.227.187.23 2 2 26 20240321220930
191.183.37.129 3 3 69 20240326114655
201.92.37.50 2 2 26 20240323161812
186.205.10.244 63 63 4266 20240322151430
189.49.173.217 2 2 36 20240322130519
147.135.244.204 2 2 53 20240327071916
87.98.246.185 2 2 53 20240327054054
177.50.51.128 2 2 26 20240327113102
128.201.138.32 1 1 13 20240323191843
190.2.64.136 2 2 26 20240322193022
189.15.229.225 2 2 53 20240328100606
40.94.36.23 2 2 53 20240326230535
177.23.50.41 1 1 13 20240329172937
181.77.22.20 2 2 26 20240327233636
177.37.145.167 4 4 15485 20240323153534
179.109.39.13 1 1 13 20240329232803
35.222.190.7 8 8 212 20240330025536
168.228.16.237 90 90 19175 20240331005804
143.137.38.205 2 2 26 20240328081944
177.192.4.10 2 2 26 20240324225606
187.26.202.40 6 6 111 20240329225636
177.190.210.83 5 5 65 20240322171524
191.19.244.249 2 2 46 20240325155316
177.26.247.27 69 69 3450 20240331152703
187.108.197.194 3 3 956 20240328091427
191.189.9.201 2 2 26 20240327174128
186.212.240.29 4 4 52 20240321232757
45.235.203.19 1 1 13 20240329193828
191.17.105.127 3 3 39 20240321200317
191.246.227.170 1 1 13 20240324200245
138.36.174.84 2 2 26 20240321204559
138.36.56.106 2 2 36 20240326162336
177.130.140.218 2 2 26 20240326101351
177.95.70.8 1 1 23 20240327112029
170.78.173.60 2 2 26 20240326223408
150.129.92.219 2 2 53 20240327040119
34.86.212.119 2 2 53 20240327105538
200.173.230.45 2 2 26 20240326193229
44.200.46.92 2 2 53 20240329041438
186.230.113.173 4 4 94534 20240329173530
186.224.130.17 19 19 48412 20240326175919
45.162.174.138 2 2 26 20240324220537
187.108.197.182 12 12 615 20240329154920
189.40.68.11 2 2 26 20240322135438
177.25.123.128 78 78 7191 20240324192004
189.70.247.121 2 2 36 20240328152332
168.90.58.191 2 2 26 20240326212642
201.87.113.9 1 1 13 20240325182415
177.26.247.31 3 3 69 20240331222741
189.80.73.62 3 3 39 20240321212151
189.37.67.226 2 2 26 20240331141039
200.181.182.174 2 2 36 20240326170047
179.63.136.128 47 47 3583 20240324225022
191.177.161.217 1 1 23 20240322145521
52.90.210.173 2 2 53 20240329090233
179.236.38.215 2 2 26 20240322223630
170.83.169.131 2 2 26 20240322103623
45.229.145.14 2 2 26 20240325154205
164.163.4.114 7 7 91 20240325191708
45.227.76.188 1 1 13 20240324192656
179.155.17.167 4 4 172 20240326143435
186.204.36.230 2 2 654 20240322144714
177.191.16.49 10 10 276 20240323020856
200.138.24.236 8 8 70442 20240324193340
170.84.57.56 2 2 26 20240326164131
43.252.31.146 2 2 53 20240330040055
177.26.241.121 2 2 128 20240325115346
131.221.193.6 65 65 3440 20240329232304
191.53.62.35 2 2 26 20240324190706
45.162.50.176 63 63 4453 20240322104511
200.170.121.38 4 4 52 20240321192151
177.67.169.64 4 4 11475 20240326205710
199.45.155.36 1 1 975 20240330014816
45.182.192.129 2 2 26 20240326174158
189.107.183.135 2 2 26 20240321225601
149.78.185.105 2 2 26 20240321204017
177.51.79.45 65 65 3367 20240326173826
187.56.39.237 3 3 39 20240321191223
51.222.50.185 2 2 53 20240330042031
45.189.161.243 2 2 26 20240328085647
177.37.169.74 60 60 4742 20240325074612
201.17.208.252 2 2 350 20240325165353
187.19.168.245 4 4 52 20240321182303
191.5.227.124 20 20 2209 20240328145531
187.13.68.209 27 27 1404 20240329000703
189.101.159.90 7 7 238 20240327180443
187.108.197.191 8 8 3118 20240328230856
37.159.53.149 72 72 6119 20240326091547
189.83.110.115 1 1 13 20240322232752
189.40.66.254 1 1 13 20240323101901
179.125.131.98 2 2 26 20240325211918
189.83.111.147 24 24 30822 20240327200253
35.87.120.121 2 2 53 20240328100936
170.245.225.224 2 2 26 20240325174743
93.119.227.19 1 1 13977 20240315201143
170.231.235.167 4 4 52 20240321192036
201.50.9.206 3 3 30381 20240331011016
34.229.248.0 2 2 53 20240328223130
187.78.32.16 37 37 1662 20240326143008
168.232.163.159 2 2 36 20240328143335
177.55.230.65 2 2 26 20240322132540
177.124.152.53 5 5 4102 20240321231115
186.204.61.57 13 13 169 20240326174140
179.125.18.81 2 2 26 20240324194007
177.51.105.159 1 1 13 20240329161933
177.26.66.3 2 2 26 20240327172936
138.185.84.65 3 3 39 20240325204128
189.40.81.184 1 1 13 20240321185507
205.169.39.251 2 2 53 20240330035711
186.220.196.57 5 5 282 20240325220145
179.125.148.41 2 2 26 20240324203036
94.176.91.68 2 2 53 20240327120235
187.108.197.238 21 21 2698 20240327063410
177.51.35.146 20 20 1148 20240326214931
177.36.14.237 115 115 3641 20240323165810
177.74.138.34 3 3 74344 20240322212758
45.227.76.128 2 2 26 20240327204813
72.44.23.218 3 3 47280 20240330000227
177.185.251.247 2 2 26 20240328201546
45.168.152.171 5 5 26651 20240323184101
189.40.103.245 4 4 82 20240323090157
168.194.165.168 3 3 15210 20240326173818
138.204.210.31 2 2 26 20240327194123
201.140.238.241 80 80 1989 20240325235434
54.226.107.238 1 1 975 20240328201621
168.121.150.18 2 2 26 20240323110213
189.6.60.162 2 2 26 20240325200748
40.94.34.90 2 2 53 20240329140804
191.165.195.105 2 2 26 20240325164107
170.83.155.203 85 85 4798 20240323094454
191.247.23.121 5 5 65 20240323145404
191.23.90.74 2 2 26 20240322211008
187.90.208.222 12 12 349 20240328055559
187.68.176.146 2 2 26 20240325140613
200.158.244.124 2 2 26 20240326170918
45.182.77.220 3 3 49 20240329232628
191.19.95.103 4 4 134 20240322110158
35.89.111.155 2 2 53 20240327222329
201.11.57.139 2 2 631 20240321165658
131.108.31.8 30 30 768 20240322112206
187.108.197.183 6 6 1360 20240323163834
38.204.61.46 2 2 667 20240323154038
201.75.187.138 3 3 47280 20240322154437
177.46.42.45 2 2 26 20240323172522
170.83.152.160 2 2 26 20240328122529
138.94.194.141 3 3 39 20240322132717
34.217.2.143 2 2 53 20240327035616
190.89.177.141 56 56 4291 20240322105917
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 15
20240315 42 61 3763043 3
20240316 1 1 13977 1
20240318 1 2 51350 1
20240319 102 151 11199574 2
20240321 2362 2362 687622 37
20240322 2208 2210 956866 48
20240323 2871 2871 512512 38
20240324 685 685 137126 28
20240325 3299 3299 1069435 39
20240326 1088 1088 388314 45
20240327 4035 4035 249551 66
20240328 821 821 209225 53
20240329 1014 1014 347657 34
20240330 372 372 71004 20
20240331 283 283 90471 20
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 20
30s-2mn 30
2mn-5mn 31
15mn-30mn 27
1h+ 13
0s-30s 260
5mn-15mn 54
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 25
/dev.api/index.php 11369 3184625 178 177
/api/index.php 7635 1261190 223 224
/integration/index.php 32 0 25 25
/s/config/edit 18 3402993 0 0
/s/dashboard/widget/1 14 61568 0 0
/s/dashboard 14 1316789 1 0
/s/dashboard/widget/5 12 75210 0 1
/s/dashboard/widget/4 12 54007 0 0
/s/dashboard/widget/3 12 51885 0 0
/s/dashboard/widget/2 12 52573 0 0
/s/credentials/edit/1 9 144635 1 1
/s/ajax 8 3898 0 0
/s/credentials 6 109404 0 1
/s/login 6 79917 4 3
/ 4 1972 2 2
/s/credentials/new 4 30439 0 0
/app/bundles/CoreBundle/Assets/css/libraries/font-awesome/fonts/fontawesome-webfont.woff2 3 231480 0 0
/s/contacts 3 484887 0 1
/s/sysinfo 3 523066 1 0
/s/credentials/edit/2 2 33900 0 0
/installer 2 23715 0 0
/installer/step/2 1 13880 0 0
/s/credentials/delete/1 1 21942 0 0
/s/companies 1 156552 0 0
/installer/step/1 1 17070 0 0
END_SIDER
