AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202405 will be lost/reset.
# Last config file used to build this data file was /home/colloca2/tmp/awstats/ssl/awstats.app2.colloca.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2706                
POS_VISITOR 10926               
POS_DAY 29731               
POS_DOMAIN 3500                
POS_LOGIN 4023                
POS_ROBOT 4178                
POS_WORMS 4493                
POS_EMAILSENDER 4624                
POS_EMAILRECEIVER 4767                
POS_SESSION 30514               
POS_SIDER 30727               
POS_FILETYPES 4902                
POS_DOWNLOADS 5078                
POS_OS 5159                
POS_BROWSER 5447                
POS_SCREENSIZE 7226                
POS_UNKNOWNREFERER 7300                
POS_UNKNOWNREFERERBROWSER 7788                
POS_ORIGIN 8025                
POS_SEREFERRALS 8169                
POS_PAGEREFS 8313                
POS_SEARCHWORDS 8709                
POS_KEYWORDS 8861                
POS_MISC 2370                
POS_ERRORS 8920                
POS_CLUSTER 3879                
POS_SIDER_404 9043                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240525034002 1091 301982 27260386577911
FirstTime 20240501014724
LastTime 20240525034002
LastUpdate 20240525055054 1091 0 1091 0 0
TotalVisits 721                 
TotalUnique 492                 
MonthHostsKnown 0                   
MonthHostsUnknown 492                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 1 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 332 332 176844 26 29 1671158
1 213 213 38187 2 3 1694
2 328 329 129170 0 0 0
3 509 509 52942 0 0 0
4 1235 1235 307718 1 1 0
5 431 431 44025 1 1 0
6 745 745 80945 2 2 26
7 1731 1732 323767 0 0 0
8 3972 3993 6283900 4 11 0
9 7591 7624 19554037 2 11 227
10 7253 7300 25202818 3 16 24
11 4473 4481 3793940 2 15 203
12 4765 4777 1590225 3 12 0
13 5780 5824 17635001 24 45 1930
14 7774 7833 24276568 57 100 1592
15 8448 8532 33893126 30 68 1248
16 8453 8541 36730130 29 114 393848
17 7665 7706 18395888 13 38 1125
18 4109 4111 1438557 3 17 0
19 5042 5045 4360268 0 1 0
20 2298 2300 3897218 0 19 0
21 895 895 364468 1 5 0
22 1010 1010 230860 3 3 0
23 493 493 188491 2 2 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
br 64849 65289 189130962
it 14962 14968 5251084
us 4848 4848 4396305
in 552 552 83429
ma 120 120 30367
co 64 64 5830
be 51 51 30830
cr 45 45 2342
cl 9 9 130
ar 6 6 78
za 6 6 78
ru 5 5 1720
ca 5 5 26713
pe 4 4 26640
pa 4 4 52
th 2 2 26
cw 2 2 26
ge 2 2 102
cz 2 2 100
ro 2 2 459
fr 2 2 100
nz 2 2 26
no 1 1 1694
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
Go\-http\-client/ 6 1669370 20240522000330 0
link 2 26 20240508061840 0
archive\.org_bot 1 1694 20240522135736 0
scanner 1 1694 20240522012641 0
no_user_agent 1 1694 20240522000315 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
js 3 438036 0 0
css 1 0 0 0
php 85524 148326977 0 0
html 16 19620 0 0
Unknown 5 169650 0 0
png 442 50034810 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/dev.api23.04.24.zip 2 0 1664630
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
win8 1 1
macosx14 2 2
win7 2 2
win10 18277 18015
linux 8 8
macosx15 55300 55135
androidmarshmallow 174 173
winlong 1 1
android 2329 2329
ios_iphone 421 420
android10 6316 6299
androidpie 6 6
ios_ipad 2 2
Unknown 3152 3152
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 79
chrome101.0.4951.67 8 8
chrome119.0.0.0 4 4
safari16.4.1 2 2
chrome120.0.6099.224 2 2
chrome124.0.6367.123 2090 2090
chrome124.0.6367.74 6 6
chrome124.0.6367.180 2 2
chrome124.0.0.0 74063 73668
chrome123.0.6312.118 4 4
chrome111.0.5563.116 2 2
safari17.4.1 63 62
safari16.5.2 2 2
chrome125.0.6422.47 2 2
chrome124.0.6367.108 15 15
chrome108.0.5359.128 1 1
chrome122.0.0.0 3 3
safari16.2 2 2
safari16.1 7 7
chrome78.0.3882.0 24 24
chrome118.0.0.0 32 32
chrome103.0.5060.114 1 1
chrome79.0.3945.79 5 5
chrome120.0.0.0 7 7
chrome100.0.4896.75 10 10
chrome100.0.4896.127 2 2
chrome125.0.0.0 3942 3892
chrome104.0.0.0 10 10
chrome95.0.4638.69 2 2
chrome117.0.0.0 17 17
chrome98.0.4758.102 2 2
mozilla 5 5
chrome123.0.6312.121 7 7
Unknown 3147 3147
lynx 2 2
chrome125.0.6422.64 12 12
chrome117.0.5938.132 6 6
netscape5.0 2 2
chrome125.0.6422.133 3 3
chrome101.0.4951.54 2 2
firefox102.0 2 2
chrome86.0.4240.198 8 8
chrome123.0.6312.120 57 57
opera110.0.0.0 26 26
chrome124.0.6367.54 35 35
chrome107.0.0.0 2 2
safari16.6 143 143
chrome123.0.0.0 797 797
msie11.0 1 1
safari17.3 81 81
iphone 56 56
chrome112.0.5615.136 555 555
chrome102.0.5005.63 9 9
chrome124.0.6367.152 7 7
chrome124.0.6367.124 3 3
chrome112.0.0.0 2 2
safari 80 80
chrome121.0.0.0 228 228
safari17.0 2 2
firefox125.0 7 7
chrome119.0.6045.199 2 2
chrome110.0.0.0 11 11
chrome124.0.6367.172 1 1
chrome124.0.6367.91 2 2
chrome92.0.4515.166 6 6
chrome52.0.2733.98 1 1
chrome115.0.0.0 1 1
chrome103.0.5060.134 6 6
safari12.5 3 3
chrome109.0.0.0 210 210
chrome124.0.6367.113 4 4
chrome106.0.5249.126 2 2
chrome124.0.6367.204 20 20
chrome108.0.0.0 2 2
safari17.3.1 2 2
chrome124.0.6367.179 24 24
firefox35.0 1 1
firefox40.0 1 1
chrome124.0.6367.159 71 71
chrome101.0.0.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Shop_Service_(shop.app) 20240521200312
GuzzleHttp/7 20240525034002
Lynx/2.8.8dev.3_libwww-FM/2.14_SSL-MM/1.4.1 20240517024356
iOS/16.7.2_(20H115)_dataaccessd/1.0 20240517215920
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240518203332
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240504032046
PostmanRuntime/7.37.3 20240521145320
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
iOS/16.7.2_(20H115)_dataaccessd/1.0 20240517215920
GuzzleHttp/7 20240525034002
PostmanRuntime/7.37.3 20240521145320
Shop_Service_(shop.app) 20240521200312
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3174 3174
From1 0 0
From2 0 0
From3 82371 82813
From4 0 4
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
https://colloca.com.br 54548 54767
http://localhost:4200 26761 26954
http://localhost:4200 654 671
https://colloca.com.br 336 348
http://colloca.com.br 45 46
https://colloca.com.br/app/register/company 24 24
https://colloca.com.br/app/register 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
206 12 392653
404 381 0
500 64 685
999 28 5259
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 60
/.git/HEAD 1 -
/_all_dbs 1 -
/debug/default/view 1 -
/.ssh/id_rsa 3 -
/api/uploads/avatars/avatar_3823936.png 7 https://colloca.com.br/
/dev.api/index.php 31 -
/dev.api2/index.php 7 http://localhost:4200/
/.git/index 6 -
/etc/ssl/private/server.key 1 -
/secrets.json 1 -
/etc/shadow 1 -
/feed 1 -
/api/index.php 5 -
/static/admin/javascript/hetong.js 1 -
/.env.production 1 -
/about 1 -
/.svn/wc.db 1 -
/config.php 1 -
/dev2.api/uploads/avatars/avatar_840993.png 54 http://localhost:4200/
/Public/home/js/check.js 1 -
/backup.tar.gz 1 -
/config.json 2 -
/.ssh/id_ecdsa 1 -
/dev.api/uploads/avatars/avatar_840993.png 174 https://colloca.com.br/
/uploads/avatars/avatar_3817172.png 8 -
/s/935313e2530313e2034323e2236313/_/ 1 -
/.env 6 -
/.kube/config 1 -
/wp-config.php 1 -
/backup.sql 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/api/uploads/avatars/avatar_3823040.png 23 https://colloca.com.br/
/config/production.json 1 -
/author-sitemap.xml 2 -
/.vscode/sftp.json 1 -
/config/database.php 1 -
/backup.zip 1 -
/config.yaml 1 -
/.DS_Store 2 -
/dev.api/uploads/avatars/avatar_3817172.png 3 http://localhost:4200/
/.ssh/id_ed25519 1 -
//uploads/avatars/avatar_3817172.png 1 http://localhost:4200/
/homol/index.php 1 -
/config.yml 1 -
/server 1 -
/server.key 1 -
/v2/_catalog 1 -
/phpinfo.php 1 -
/wp-admin/setup-config.php 1 -
/FileZilla.xml 1 -
/docker-compose.yml 1 -
/database.sql 1 -
/login.action 1 -
/.git/config 3 -
/web.config 1 -
/dump.sql 1 -
/server-status 2 -
/telescope/requests 1 -
/config.xml 1 -
/.aws/credentials 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 492
177.102.36.2 27237 27343 93895390 20240522032459
82.53.61.4 11012 11013 359706 20240524025114
177.102.39.43 7411 7440 13151000 20240524104339
186.194.186.42 4435 4536 28057335 20240524183757
177.137.66.38 3422 3466 7376992 20240506163640
162.240.105.159 3124 3124 4201958 20240525034002 20240525032503 /integration/index.php
177.137.66.65 2369 2400 8013046 20240522134232
186.220.36.235 2079 2102 16473038 20240522142053
191.58.122.8 2040 2040 97066 20240506181639
189.92.253.115 1999 2021 8153925 20240522152325
187.26.76.121 1958 1961 1132771 20240520163139
186.195.154.200 1243 1243 1291230 20240502101414
177.137.66.153 1209 1217 3071961 20240514112645
176.244.3.251 1200 1200 27652 20240515121742
186.194.185.78 1186 1251 5038642 20240508171521
189.92.253.54 933 933 21705 20240521114950
170.82.135.28 918 918 36351 20240507123508
187.26.76.108 852 852 19596 20240517103020
176.244.57.92 779 783 2031099 20240522165340
201.131.136.124 730 730 21155 20240507050325
191.177.191.76 511 511 42729 20240519163123
187.43.151.231 481 481 17684 20240521124630
45.172.102.244 453 453 41632 20240507083040
187.116.82.201 425 425 25583 20240507120437
168.0.229.241 402 402 13289 20240503174806
177.67.203.139 1 1 26 20240524113843
200.141.98.85 3 3 14961 20240501060753
45.189.88.121 8 8 837 20240524165552
45.164.246.33 4 4 54 20240509164944
176.244.58.203 227 228 1878232 20240503132508
170.0.172.60 4 4 52 20240516222534
34.125.230.24 2 2 100 20240513212626
179.153.209.245 2 2 26 20240518044801
138.59.188.47 6 6 91 20240519133251
187.57.166.249 2 2 52 20240515160559
177.125.126.131 4 4 52 20240503091821
181.77.54.137 2 2 46 20240517085204
187.79.103.174 3 3 41 20240509144923
45.5.143.119 25 25 1105 20240504104817
191.19.102.172 2 2 1408 20240509105706
189.50.33.213 4 4 52 20240503161250
167.250.65.225 3 3 19802 20240516223718
45.230.147.1 2 2 26 20240509225026
45.172.80.96 24 24 559 20240501143701
187.43.173.112 3 3 41 20240515134847
189.48.31.35 2 2 26 20240516132838
187.109.145.173 27 27 95067 20240502004248
191.30.158.38 56 56 73479 20240520193153
179.125.35.117 1 1 13 20240520131840
186.247.45.206 2 2 26 20240519223724
177.38.213.214 2 2 26 20240506222014
40.94.103.43 2 2 96 20240520164430
54.205.79.199 6 6 894 20240522071649
143.0.57.167 2 2 26 20240520224914
191.210.241.8 2 2 26 20240509092558
177.149.115.6 2 2 26 20240509232542
195.211.77.140 1 1 0 20240522000247
193.138.7.201 1 1 1694 20240522000232
177.37.180.78 3 3 4345 20240505213532
40.94.25.84 2 2 100 20240509222140
201.7.213.69 7 7 104 20240518115635
128.201.79.232 2 2 26 20240520190439
131.72.160.102 7 7 117 20240501195054
177.101.13.121 2 2 26 20240509201636
189.123.97.58 2 2 26 20240508140003
40.94.35.61 2 2 100 20240522073520
143.0.228.166 71 71 1768 20240501204417
201.71.203.225 63 63 5724 20240511074625
177.200.113.174 6 6 91 20240517212003
52.201.248.86 2 2 100 20240522205715
40.94.28.54 2 2 100 20240514071245
142.93.141.109 1 1 1694 20240523151643
170.245.150.174 31 31 715 20240501163638
181.77.52.100 11 11 378 20240517095744
191.191.58.150 2 2 26 20240503145520
93.42.210.3 159 159 3657 20240516144221
104.212.59.180 1 1 51 20240513233008
40.78.42.207 2 2 100 20240521235646
200.97.149.219 3 3 41 20240509080633
170.84.145.52 2 2 26 20240505154514
189.40.76.220 7 7 104 20240516223042
177.36.65.41 2 2 26 20240507171949
45.184.128.83 4 4 54 20240509142001
170.80.50.166 7 7 91 20240509081648
45.161.74.129 3 3 39 20240501205915
179.156.154.4 14 14 2091 20240516095456
181.221.219.99 4 4 52 20240506105447
131.100.228.140 8 8 504 20240508102310
189.71.23.182 7 7 104 20240517235906
186.249.197.123 29 29 3758 20240511231734
201.131.166.53 4 4 12577 20240516092454
187.43.132.134 4 4 65 20240520190929
187.39.113.216 4 4 65 20240518113120
177.64.144.55 2 2 26 20240509164727
189.98.254.244 10 10 357 20240515231920
45.166.59.52 2 2 26 20240511041255
189.94.9.131 4 4 96210 20240522110109
177.152.40.2 62 62 1482 20240501145733
149.78.184.199 1 1 0 20240516003804
181.77.50.24 6 6 618 20240517085144
170.0.58.123 2 2 26 20240504010313
189.89.155.49 1 1 13 20240519180936
205.169.39.96 2 2 100 20240513171956
34.234.136.221 2 2 100 20240522025527
189.110.26.247 11 11 249 20240516102428
186.205.29.120 2 2 26 20240516200749
177.74.75.172 2 2 26 20240510195228
177.37.148.30 2 2 26 20240515232023
177.73.206.136 2 2 26 20240520205625
45.230.146.127 3 3 12564 20240501204039
45.188.90.140 2 2 26 20240513070023
179.222.232.118 8 8 117 20240516180833
189.40.103.103 1 1 13 20240516172719
189.30.207.226 5 5 74372 20240511170449
40.94.35.10 2 2 100 20240522073517
187.108.197.191 2 2 53 20240501064410
177.127.8.209 6 6 288 20240517035928
177.134.166.42 5 5 78 20240518212036
176.244.55.124 302 302 9187 20240513100015
177.50.63.130 66 66 2885 20240505165213
104.212.59.172 1 1 49 20240513203743
138.59.121.61 2 2 26 20240506085707
200.50.231.109 2 2 26 20240520200145
207.244.66.19 2 2 100 20240522002510
191.250.136.191 2 2 26 20240518084153
34.204.114.86 2 2 96 20240517024356
200.135.5.146 2 2 26 20240513103542
45.6.137.93 4 4 52 20240507161456
190.115.223.28 2 2 26 20240513130933
186.224.24.68 21 21 1120 20240513185410
3.250.93.141 1 1 1694 20240524132138
190.83.43.136 2 2 26 20240504091348
38.100.114.116 2 2 100 20240514081636
189.92.252.127 50 50 1150 20240517104319
191.202.236.35 5 5 1361 20240524142202
177.51.150.104 2 2 26 20240518184908
185.153.176.219 2 2 26 20240520184356
177.32.188.110 2 2 100 20240511100423
191.5.50.247 3 3 41 20240513105105
177.92.141.228 1 1 13 20240522132045
40.94.28.22 1 1 51 20240522215431
52.206.104.31 2 2 100 20240523044245
45.160.192.54 2 2 26 20240518173739
189.63.85.84 2 2 26 20240503204442
206.84.34.106 3 3 19802 20240507124507
179.222.166.255 2 2 26 20240501123249
187.19.226.3 6 6 78 20240520193153
192.141.109.121 2 2 26 20240520185742
177.50.48.44 31 31 1577 20240506122700
189.40.101.206 2 2 26 20240519172647
191.5.86.85 2 2 26 20240506090807
181.77.51.27 16 16 496 20240517095731
187.255.218.27 2 2 26 20240518130343
212.103.50.4 2 2 100 20240523044332
45.233.216.205 2 2 26 20240509232600
187.26.138.39 2 2 26 20240518091701
187.52.147.180 2 2 26 20240507164609
150.136.34.42 2 2 3388 20240522000341
45.172.3.180 3 3 39 20240505013136
179.246.211.6 3 3 39 20240518110432
128.201.28.67 1 1 13 20240515075746
181.77.49.41 5 5 136 20240517095730
191.39.6.110 2 2 26 20240520074241
177.136.15.64 2 2 26 20240507150610
187.122.158.204 7 7 104 20240516203142
177.51.51.49 2 2 26 20240501104452
189.81.123.74 2 2 26 20240520210159
47.251.13.32 1 1 1694 20240522180154
37.120.150.185 2 2 459 20240508234936
45.171.155.173 8 8 104 20240510154200
189.13.56.219 3 3 39 20240507114436
45.174.188.30 2 2 26 20240523075616
45.227.79.52 1 1 13 20240515005020
189.40.102.173 2 2 26 20240518091638
54.226.144.187 2 2 425 20240514151836
170.231.140.250 1 1 13 20240513215816
45.71.219.99 2 2 26 20240507201426
177.174.202.247 2 2 26 20240519230335
45.177.28.220 2 2 26 20240515154548
189.40.72.105 2 2 26 20240519101118
52.70.99.252 2 2 100 20240514005210
68.183.9.20 1 1 1517 20240514063345
189.25.107.88 2 2 26 20240516215209
186.193.148.186 1 1 13 20240509200247
189.6.119.108 2 2 26 20240508193603
170.83.99.156 2 2 26 20240509153227
201.157.217.189 4 4 52 20240507134247
189.40.104.9 2 2 26 20240523075618
177.74.75.15 10 10 130 20240508204151
177.72.55.83 13 13 809 20240509121733
195.74.76.194 2 2 100 20240513232705
45.177.141.105 7 7 39617 20240503133929
44.207.91.18 2 2 100 20240521200312
132.255.171.115 21 21 1126 20240509125819
200.173.179.90 31 31 2590 20240523144557
200.206.100.155 2 2 100 20240513135637
189.40.101.230 9 9 242 20240520081227
40.94.30.198 2 2 100 20240514063200
177.138.92.41 2 2 26 20240517003852
187.120.20.126 2 2 26 20240516181922
177.158.203.90 2 2 407 20240516093134
152.244.92.81 2 2 53 20240508002656
179.236.87.222 1 1 13 20240520204413
45.232.200.22 58 58 1859 20240507141941
177.84.90.96 2 2 26 20240518085619
177.154.165.235 2 2 26 20240516193945
138.118.237.102 208 208 17881 20240509220224
177.38.15.211 1 1 13 20240503163325
187.84.35.133 34 34 2072 20240510212139
167.249.137.95 2 2 26 20240507191930
191.39.137.27 5 5 4795 20240522145705
104.212.59.221 1 1 51 20240513203737
179.236.17.42 2 2 26 20240501221637
187.36.171.90 46 46 4233 20240506095310
176.244.37.68 368 368 8464 20240516134647
34.235.158.83 2 2 425 20240514081226
195.211.77.142 1 1 1694 20240522000254
179.108.107.93 2 2 399 20240522143543
177.173.228.114 2 2 26 20240516184634
179.125.148.78 2 2 26 20240503124240
179.113.2.29 3 3 47280 20240503112600
189.51.26.64 2 2 96 20240515134715
201.87.247.45 2 2 26 20240508201821
177.50.26.213 2 2 26 20240511054254
189.40.109.215 2 2 26 20240506090649
24.152.16.236 2 2 26 20240517234201
138.185.218.69 4 4 52 20240520152916
189.94.126.58 1 1 13 20240501155824
187.183.47.228 1 1 13 20240512200810
138.204.233.115 44 44 29222 20240509233334
45.176.139.66 2 2 26 20240516220749
179.158.198.67 388 389 77091 20240505174200
179.189.42.120 13 13 852 20240513101523
187.108.39.210 3 3 149 20240509134106
108.62.139.18 2 2 100 20240514005257
179.176.145.198 2 2 26 20240508114500
54.227.102.2 2 2 100 20240523125959
201.26.30.208 3 3 47280 20240507231655
168.121.98.42 2 2 26 20240518154647
13.82.216.24 2 2 100 20240513224111
176.244.61.42 84 84 912774 20240510093639
177.102.60.170 120 120 39474 20240503082041
40.94.36.36 2 2 100 20240522215434
177.37.148.91 2 2 26 20240516013331
170.244.203.71 2 2 26 20240509214929
54.83.42.191 2 2 100 20240514080955
187.19.159.154 4 4 54 20240515134252
45.176.240.125 2 2 26 20240505093602
45.235.21.137 8 8 287 20240522184629
179.105.131.7 91 91 3172 20240503165841
187.57.26.233 12 12 349 20240503100626
181.77.46.6 5 5 214 20240517085203
191.58.77.175 3 3 23325 20240501180835
201.49.229.222 2 2 26 20240518134806
187.90.201.76 95 96 238771 20240517090114
177.50.25.55 123 124 100585 20240516150401
187.26.76.85 30 30 690 20240516135626
200.3.242.56 4 4 26640 20240509175104
52.87.186.125 2 2 100 20240520234609
104.212.59.229 1 1 49 20240513233015
35.91.5.104 2 2 100 20240513222642
187.20.29.108 6 6 78 20240504172101
200.53.197.130 1 1 13 20240510235204
177.221.101.179 6 6 78 20240501150656
177.137.66.200 332 337 1061525 20240508084540
187.44.246.70 146 146 5438 20240507204521
138.255.203.110 3 3 39 20240513145902
40.94.28.100 1 1 49 20240522215438
52.48.90.69 2 2 100 20240513222732
170.80.48.178 2 2 26 20240511044244
45.191.135.134 2 2 26 20240520214735
138.255.178.19 4 4 74357 20240513195823
186.220.199.194 2 2 26 20240503095641
201.17.208.252 2 2 53 20240505231027
187.103.249.59 2 2 26 20240507133709
189.70.107.166 3 3 41 20240509145415
200.187.173.105 2 2 26 20240501200902
177.37.45.231 1 1 13 20240507110910
45.178.19.214 2 2 26 20240504174628
177.42.155.238 3 3 39 20240506131626
189.40.72.216 58 58 2702 20240503095245
131.221.14.203 3 3 74344 20240504131355
143.0.27.31 4 4 52 20240501220334
187.46.150.0 2 2 404 20240514145033
45.238.254.76 35 35 1351 20240504130529
138.219.255.125 3 3 23325 20240520224943
187.26.77.123 18 18 54278 20240523091121
131.255.73.7 2 2 26 20240510082745
191.243.208.169 5 5 65 20240504125529
45.239.205.26 2 2 26 20240501150340
136.57.24.55 2 2 100 20240521173119
177.40.50.228 4 4 52 20240509234343
177.174.202.150 2 2 26 20240520192915
189.40.72.106 2 2 26 20240519221503
186.231.117.118 2 2 26 20240501212207
190.89.105.32 2 2 26 20240516214205
168.196.195.136 1 1 13 20240501124810
177.50.24.150 2 2 26 20240516142710
200.5.36.54 7 7 70409 20240516140354
200.173.54.27 45 45 1035 20240523162702
179.68.220.107 6 6 26762 20240504182551
177.75.124.228 2 2 26 20240508095326
189.121.202.134 2 2 26 20240511074744
45.161.5.208 4 4 52 20240501214932
201.20.78.248 2 2 26 20240518171908
179.158.199.40 7 7 30433 20240501214914
35.233.199.197 6 6 300 20240514024618
189.110.13.236 2 2 53 20240507103630
44.205.216.146 2 2 100 20240521074537
186.232.132.252 2 2 26 20240509212350
187.123.2.70 2 2 26 20240509092831
181.77.45.157 7 7 213 20240517085203
65.154.226.166 2 2 100 20240513170124
3.220.66.1 2 2 100 20240522034007
52.149.182.255 2 2 100 20240514000525
189.40.108.220 4 4 52 20240503212628
138.204.147.199 6 6 91 20240516235109
177.39.59.115 2 2 26 20240516195216
167.250.186.177 1 1 13 20240516212433
131.221.38.60 4 4 52 20240518195445
138.186.40.250 40 40 2277 20240504001819
159.65.18.197 1 1 1694 20240522000319
189.63.225.54 2 2 26 20240507140914
168.196.195.134 2 2 26 20240516115810
177.173.216.236 4 4 228 20240516103930
179.48.100.233 2 2 26 20240505153158
40.94.94.37 2 2 100 20240521212715
173.239.211.223 2 2 100 20240514014426
52.112.95.132 2 2 52 20240520155517
187.26.149.135 2 2 121 20240521090242
45.168.89.234 2 2 26 20240503190116
177.57.220.190 2 2 1974 20240502035243
191.249.61.85 4 4 52 20240506182942
205.169.39.117 1 1 51 20240514224048
65.155.30.101 2 2 100 20240513233511
187.84.249.63 10 10 143 20240518164809
177.50.53.42 32 32 2369 20240506122700
173.239.211.45 2 2 100 20240514024028
35.175.203.131 2 2 100 20240522125339
138.59.125.6 10 10 347 20240518103136
187.19.231.67 4 4 96210 20240504070603
177.50.48.97 1 1 13 20240505163923
185.209.196.130 1 1 0 20240515133720
191.54.242.158 2 2 52 20240502073619
154.30.116.108 2 2 100 20240521095915
186.229.161.20 2 2 26 20240518074206
179.215.43.158 4 4 52 20240508123529
186.237.18.19 1 1 13 20240522123308
177.50.58.160 17 17 381 20240505165149
40.94.31.3 1 1 51 20240520171844
104.212.59.148 2 2 100 20240514013909
200.140.82.3 2 2 26 20240515164740
179.242.245.53 12 12 447 20240521114518
177.51.204.173 3 3 39 20240509100626
45.171.192.43 2 2 26 20240503165745
179.192.73.190 2 2 26 20240516210621
40.94.26.154 3 3 151 20240521072653
177.12.182.66 2 2 26 20240514143433
201.131.136.26 5 5 78 20240516000156
65.154.226.170 2 2 100 20240513222728
187.13.176.231 1 1 51 20240516121150
45.182.156.166 2 2 26 20240518102822
45.183.236.3 1 1 13 20240516101815
200.215.224.157 32 32 1264 20240506233202
170.79.54.238 2 2 26 20240519003004
191.37.204.12 21 21 1742 20240508193410
181.217.163.102 1 1 13 20240504185035
189.14.190.199 3 3 46475 20240503163236
177.138.121.18 2 2 26 20240503112143
191.253.50.7 19 19 47501 20240515232517
179.109.194.92 2 2 26 20240502063009
131.255.8.44 2 2 26 20240515131540
187.36.161.234 1 1 13 20240501064239
191.246.228.204 2 2 26 20240516231132
200.66.118.45 253 253 10302 20240508094748
38.205.128.38 2 2 100 20240522034101
189.0.145.223 4 4 52 20240519213022
187.84.181.133 2 2 26 20240520184047
5.90.237.4 210 210 6030 20240513105930
200.155.142.76 111 111 7279 20240510201228
177.154.5.164 2 2 26 20240503091621
187.108.197.238 8 8 521 20240505034805
176.244.30.217 182 182 4186 20240513120006
45.181.231.2 5 5 65 20240503141936
54.91.73.156 2 2 100 20240521000808
177.51.250.48 8 8 96262 20240503102626
181.219.35.198 2 2 26 20240520220711
177.50.53.189 1 1 13 20240505163912
179.189.32.54 6 6 2287 20240522054543
40.94.33.58 2 2 96 20240518173903
200.3.198.180 2 2 26 20240518161827
177.131.189.73 2 2 26 20240502100540
45.232.200.168 3 3 14124 20240501073239
