Usage Statistics for app2.colloca.com.br

Summary Period: March 2024
Generated 01-Apr-2024 09:10 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 19438
Total Files 19286
Total Pages 19309
Total Visits 550
Total KBytes 20008
Total Unique Sites 324
Total Unique URLs 65
Total Unique Referrers 21
Total Unique User Agents 134
. Avg Max
Hits per Hour 47 1170
Hits per Day 1143 4043
Files per Day 1134 4043
Pages per Day 1135 4043
Sites per Day 19 57
Visits per Day 32 79
KBytes per Day 1177 11543
Hits by Response Code
Code 200 - OK 99.22% 19286
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 0.19% 36
Code 401 - Unauthorized 0.17% 33
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 0.07% 13
Code 500 - Internal Server Error 0.34% 67

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
15 133 0.68% 63 0.33% 94 0.49% 5 0.91% 4 1.23% 3701 18.50%
16 4 0.02% 1 0.01% 4 0.02% 2 0.36% 2 0.62% 15 0.07%
17 3 0.02% 1 0.01% 3 0.02% 1 0.18% 1 0.31% 14 0.07%
18 7 0.04% 4 0.02% 3 0.02% 1 0.18% 2 0.62% 124 0.62%
19 214 1.10% 158 0.82% 131 0.68% 4 0.73% 2 0.62% 11543 57.69%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2377 12.23% 2362 12.25% 2377 12.31% 61 11.09% 35 10.80% 672 3.36%
22 2210 11.37% 2210 11.46% 2208 11.44% 66 12.00% 39 12.04% 934 4.67%
23 2871 14.77% 2871 14.89% 2871 14.87% 60 10.91% 34 10.49% 500 2.50%
24 685 3.52% 685 3.55% 685 3.55% 32 5.82% 27 8.33% 134 0.67%
25 3301 16.98% 3301 17.12% 3301 17.10% 47 8.55% 37 11.42% 1046 5.23%
26 1089 5.60% 1088 5.64% 1089 5.64% 54 9.82% 40 12.35% 379 1.90%
27 4043 20.80% 4043 20.96% 4043 20.94% 79 14.36% 57 17.59% 244 1.22%
28 821 4.22% 821 4.26% 821 4.25% 55 10.00% 37 11.42% 204 1.02%
29 1017 5.23% 1016 5.27% 1017 5.27% 40 7.27% 32 9.88% 340 1.70%
30 380 1.95% 379 1.97% 379 1.96% 24 4.36% 21 6.48% 69 0.35%
31 283 1.46% 283 1.47% 283 1.47% 22 4.00% 17 5.25% 88 0.44%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 398 2.05% 23 398 2.06% 23 398 2.06% 7 123 0.61%
1 2 50 0.26% 2 49 0.25% 2 49 0.25% 2 32 0.16%
2 3 60 0.31% 3 60 0.31% 3 60 0.31% 0 2 0.01%
3 22 383 1.97% 22 383 1.99% 22 383 1.98% 1 12 0.06%
4 19 339 1.74% 19 335 1.74% 19 339 1.76% 2 28 0.14%
5 55 939 4.83% 55 939 4.87% 55 939 4.86% 1 23 0.12%
6 2 34 0.17% 2 34 0.18% 2 34 0.18% 0 2 0.01%
7 15 267 1.37% 15 267 1.38% 15 267 1.38% 1 22 0.11%
8 92 1576 8.11% 92 1576 8.17% 92 1576 8.16% 42 714 3.57%
9 79 1354 6.97% 79 1354 7.02% 79 1352 7.00% 31 533 2.66%
10 42 726 3.73% 42 724 3.75% 40 695 3.60% 91 1543 7.71%
11 20 352 1.81% 20 350 1.81% 20 352 1.82% 3 54 0.27%
12 10 175 0.90% 10 171 0.89% 10 175 0.91% 11 195 0.97%
13 9 159 0.82% 9 158 0.82% 9 159 0.82% 4 71 0.35%
14 12 217 1.12% 12 206 1.07% 12 208 1.08% 126 2136 10.68%
15 22 380 1.95% 20 349 1.81% 20 351 1.82% 337 5723 28.60%
16 130 2215 11.40% 128 2191 11.36% 129 2201 11.40% 154 2620 13.10%
17 94 1603 8.25% 91 1547 8.02% 92 1567 8.12% 220 3744 18.71%
18 95 1625 8.36% 95 1621 8.41% 95 1625 8.42% 12 203 1.02%
19 91 1553 7.99% 90 1546 8.02% 91 1549 8.02% 47 805 4.02%
20 95 1621 8.34% 95 1619 8.39% 95 1621 8.40% 31 528 2.64%
21 99 1692 8.70% 99 1692 8.77% 99 1692 8.76% 32 548 2.74%
22 40 683 3.51% 40 681 3.53% 40 680 3.52% 18 300 1.50%
23 61 1037 5.33% 60 1036 5.37% 61 1037 5.37% 3 48 0.24%

Top 30 of 65 Total URLs
# Hits KBytes URL
1 11369 58.49% 3110 15.54% /dev.api/
2 7652 39.37% 1232 6.16% /api/
3 32 0.16% 0 0.00% /integration/
4 18 0.09% 3323 16.61% /s/config/edit
5 14 0.07% 1286 6.43% /s/dashboard
6 14 0.07% 60 0.30% /s/dashboard/widget/1
7 12 0.06% 51 0.26% /s/dashboard/widget/2
8 12 0.06% 51 0.25% /s/dashboard/widget/3
9 12 0.06% 53 0.26% /s/dashboard/widget/4
10 12 0.06% 73 0.37% /s/dashboard/widget/5
11 9 0.05% 141 0.71% /s/credentials/edit/1
12 8 0.04% 4 0.02% /s/ajax
13 7 0.04% 92 0.46% /s/login
14 6 0.03% 4 0.02% /
15 6 0.03% 18 0.09% /favicon.ico
16 6 0.03% 134 0.67% /media/css/app.css
17 6 0.03% 900 4.50% /media/css/libraries.css
18 6 0.03% 509 2.54% /media/js/app.js
19 6 0.03% 3088 15.43% /media/js/libraries.js
20 6 0.03% 107 0.53% /s/credentials
21 4 0.02% 30 0.15% /s/credentials/new
22 3 0.02% 13 0.07% /app/assets/images/favicon.ico
23 3 0.02% 226 1.13% /app/bundles/CoreBundle/Assets/css/libraries/font-awesome/fonts/fontawesome-webfont.woff2
24 3 0.02% 648 3.24% /app/bundles/CoreBundle/Assets/js/libraries/ckeditor/ckeditor.js
25 3 0.02% 240 1.20% /app/bundles/CoreBundle/Assets/js/libraries/froala/froala_editor.js
26 3 0.02% 82 0.41% /app/bundles/CoreBundle/Assets/js/libraries/froala/plugins/code_beautifier.js
27 3 0.02% 49 0.25% /app/bundles/CoreBundle/Assets/js/libraries/froala/plugins/image.js
28 3 0.02% 70 0.35% /app/bundles/CoreBundle/Assets/js/libraries/froala/plugins/table.js
29 3 0.02% 919 4.59% /media/libraries/ckeditor/ckeditor.js
30 3 0.02% 474 2.37% /s/contacts

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 18 0.09% 3323 16.61% /s/config/edit
2 11369 58.49% 3110 15.54% /dev.api/
3 6 0.03% 3088 15.43% /media/js/libraries.js
4 14 0.07% 1286 6.43% /s/dashboard
5 7652 39.37% 1232 6.16% /api/
6 1 0.01% 1179 5.89% /plugins/GrapesJsBuilderBundle/Assets/library/js/dist/builder.js
7 3 0.02% 919 4.59% /media/libraries/ckeditor/ckeditor.js
8 6 0.03% 900 4.50% /media/css/libraries.css
9 3 0.02% 648 3.24% /app/bundles/CoreBundle/Assets/js/libraries/ckeditor/ckeditor.js
10 3 0.02% 511 2.55% /s/sysinfo

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 11369 58.49% 254 46.86% /dev.api/
2 7652 39.37% 247 45.57% /api/
3 32 0.16% 28 5.17% /integration/
4 6 0.03% 12 2.21% /
5 9 0.05% 1 0.18% /s/credentials/edit/1

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 11369 58.49% 254 46.69% /dev.api/
2 7652 39.37% 248 45.59% /api/
3 32 0.16% 28 5.15% /integration/
4 6 0.03% 5 0.92% /
5 7 0.04% 5 0.92% /s/login
6 3 0.02% 1 0.18% /s/contacts
7 6 0.03% 1 0.18% /s/credentials
8 14 0.07% 1 0.18% /s/dashboard
9 12 0.06% 1 0.18% /s/dashboard/widget/5

Top 30 of 324 Total Sites
# Hits Files KBytes Visits Hostname
1 3370 17.34% 3304 17.13% 11743 58.69% 19 3.45% 177-102-60-170.dsl.telesp.net.br
2 2025 10.42% 1957 10.15% 4787 23.93% 57 10.36% 201.46.19.175
3 1434 7.38% 1434 7.44% 56 0.28% 1 0.18% 200.53.198.27.redfoxtelecom.com.br
4 1260 6.48% 1259 6.53% 530 2.65% 26 4.73% 177.137.66.220
5 1166 6.00% 1166 6.05% 30 0.15% 2 0.36% 37.159.52.100
6 899 4.62% 899 4.66% 22 0.11% 2 0.36% reverso.ntnetmari.com.br
7 792 4.07% 792 4.11% 76 0.38% 2 0.36% 170-244-66-141.flashfibra.net.br
8 718 3.69% 718 3.72% 18 0.09% 4 0.73% 67.85.141.192.espacolink.net.br
9 515 2.65% 515 2.67% 21 0.11% 6 1.09% badc24eb.virtua.com.br
10 465 2.39% 465 2.41% 12 0.06% 1 0.18% 181-233-1-126.zeusnettelecom.com.br
11 411 2.11% 411 2.13% 12 0.06% 3 0.55% 56.54.51.177.isp.timbrasil.com.br
12 410 2.11% 410 2.13% 449 2.25% 3 0.55% 37.159.53.136
13 350 1.80% 350 1.81% 10 0.05% 2 0.36% 138.242.162.191.isp.timbrasil.com.br
14 347 1.79% 347 1.80% 11 0.05% 1 0.18% 45.6.29.78
15 287 1.48% 287 1.49% 102 0.51% 1 0.18% 179-126-215-50.xd-dynamic.algarnetsuper.com.br
16 278 1.43% 278 1.44% 11 0.06% 2 0.36% 191.242.51.51.isp.internetway.com.br
17 255 1.31% 255 1.32% 278 1.39% 2 0.36% 201-35-82-197.user3p.brasiltelecom.net.br
18 216 1.11% 216 1.12% 12 0.06% 2 0.36% 45-169-176-246.host.wiretelecom.com.br
19 205 1.05% 205 1.06% 7 0.04% 1 0.18% 142.26.50.177.isp.timbrasil.com.br
20 185 0.95% 185 0.96% 11 0.06% 2 0.36% 45-186-72-68.directwifi.com.br
21 131 0.67% 131 0.68% 9 0.05% 1 0.18% 177-58-231-69.3g.claro.net.br
22 129 0.66% 129 0.67% 5 0.02% 1 0.18% 138.99.199.192
23 129 0.66% 129 0.67% 5 0.02% 1 0.18% 168.196.88.77
24 127 0.65% 127 0.66% 5 0.03% 1 0.18% 177-57-209-40.3g.claro.net.br
25 118 0.61% 118 0.61% 3 0.01% 1 0.18% 191.242.51.242.isp.internetway.com.br
26 115 0.59% 115 0.60% 4 0.02% 1 0.18% 177.36.14.237
27 108 0.56% 108 0.56% 77 0.39% 1 0.18% 138-219-238-112.static.newlifeinformatica.com.br
28 90 0.46% 90 0.47% 19 0.09% 1 0.18% 168-228-16-237.ppp.connectrio.com.br
29 85 0.44% 85 0.44% 5 0.02% 1 0.18% 203-155-83-170.gsmbahia.com.br
30 83 0.43% 83 0.43% 3 0.02% 1 0.18% 201-78-201-64.user3p.veloxzone.com.br

Top 10 of 324 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3370 17.34% 3304 17.13% 11743 58.69% 19 3.45% 177-102-60-170.dsl.telesp.net.br
2 2025 10.42% 1957 10.15% 4787 23.93% 57 10.36% 201.46.19.175
3 1260 6.48% 1259 6.53% 530 2.65% 26 4.73% 177.137.66.220
4 410 2.11% 410 2.13% 449 2.25% 3 0.55% 37.159.53.136
5 255 1.31% 255 1.32% 278 1.39% 2 0.36% 201-35-82-197.user3p.brasiltelecom.net.br
6 14 0.07% 14 0.07% 139 0.69% 1 0.18% dinamic-21.111.190.45.iffc.com.br
7 21 0.11% 21 0.11% 130 0.65% 2 0.36% 37.159.58.202
8 287 1.48% 287 1.49% 102 0.51% 1 0.18% 179-126-215-50.xd-dynamic.algarnetsuper.com.br
9 75 0.39% 75 0.39% 96 0.48% 2 0.36% 131.72.63.142
10 8 0.04% 8 0.04% 92 0.46% 1 0.18% 196.38.50.177.isp.timbrasil.com.br

Top 21 of 21 Total Referrers
# Hits Referrer
1 15726 80.90% https://colloca.com.br/
2 3156 16.24% http://localhost:4200/
3 178 0.92% - (Direct Request)
4 136 0.70% https://colloca.com.br/app/register/company
5 101 0.52% https://app2.colloca.com.br/s/dashboard
6 24 0.12% https://app2.colloca.com.br/s/login
7 21 0.11% https://app2.colloca.com.br/s/config/edit
8 20 0.10% https://app2.colloca.com.br/installer
9 16 0.08% https://app2.colloca.com.br/
10 14 0.07% https://app2.colloca.com.br/s/credentials
11 9 0.05% https://colloca.com.br/app/register
12 8 0.04% https://app2.colloca.com.br/s/sysinfo
13 5 0.03% https://app2.colloca.com.br/s/credentials/edit/1
14 4 0.02% https://app2.colloca.com.br/installer/step/1
15 4 0.02% https://app2.colloca.com.br/installer/step/2
16 4 0.02% https://app2.colloca.com.br/media/css/libraries.css
17 3 0.02% https://app2.colloca.com.br/api/teste.php
18 3 0.02% https://app2.colloca.com.br/s/contacts
19 2 0.01% https://app2.colloca.com.br/s/companies
20 2 0.01% https://app2.colloca.com.br/s/credentials/edit/2
21 2 0.01% https://app2.colloca.com.br/s/credentials/new

Top 15 of 134 Total User Agents
# Hits User Agent
1 3615 18.60% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Mobile Safari/537.36
2 3153 16.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
3 2741 14.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
4 1684 8.66% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
5 1673 8.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
6 1434 7.38% Mozilla/5.0 (Linux; Android 14; moto g73 5G Build/U1TN34.82-12-7; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chro
7 632 3.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0
8 569 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
9 434 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E14
10 350 1.80% Mozilla/5.0 (Linux; Android 12; moto g22) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.149 Mobile Safari/537.36 O
11 349 1.80% Mozilla/5.0 (Linux; Android 13; moto g23 Build/THAS33.31-40-2; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/
12 323 1.66% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Sa
13 322 1.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
14 258 1.33% Mozilla/5.0 (Linux; Android 10; moto e(7) power Build/QOLS30.288-52-23; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
15 228 1.17% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/123.0.6312.52 Mobile/15

Usage by Country for March 2024

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 13063 67.20% 12997 67.39% 13635 68.14% Brazil
2 6185 31.82% 6111 31.69% 6256 31.27% Unresolved/Unknown
3 92 0.47% 84 0.44% 79 0.39% Commercial (com)
4 81 0.42% 81 0.42% 11 0.05% Network (net)
5 10 0.05% 10 0.05% 0 0.00% European Union
6 3 0.02% 1 0.01% 14 0.07% Romania
7 3 0.02% 1 0.01% 14 0.07% United States
8 1 0.01% 1 0.01% 0 0.00% Saint Vincent and the Grenadines


Generated by Webalizer Version 2.23