Usage Statistics for app2.colloca.com.br

Summary Period: April 2024
Generated 01-May-2024 09:13 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 113061
Total Files 112861
Total Pages 112657
Total Visits 1511
Total KBytes 79448
Total Unique Sites 361
Total Unique URLs 21
Total Unique Referrers 13
Total Unique User Agents 113
. Avg Max
Hits per Hour 157 3273
Hits per Day 3768 11621
Files per Day 3762 11575
Pages per Day 3755 11572
Sites per Day 12 49
Visits per Day 50 196
KBytes per Day 2648 12250
Hits by Response Code
Code 200 - OK 99.82% 112861
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.00% 3
Code 404 - Not Found 0.13% 149
Code 500 - Internal Server Error 0.04% 46

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 1445 1.28% 1443 1.28% 1443 1.28% 69 4.57% 49 13.57% 306 0.39%
2 4130 3.65% 4127 3.66% 4115 3.65% 46 3.04% 28 7.76% 1809 2.28%
3 3715 3.29% 3715 3.29% 3698 3.28% 26 1.72% 12 3.32% 1496 1.88%
4 6788 6.00% 6788 6.01% 6785 6.02% 80 5.29% 43 11.91% 1199 1.51%
5 5094 4.51% 5094 4.51% 5094 4.52% 66 4.37% 34 9.42% 1362 1.71%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 877 0.78% 877 0.78% 877 0.78% 11 0.73% 6 1.66% 110 0.14%
8 6688 5.92% 6688 5.93% 6688 5.94% 41 2.71% 15 4.16% 803 1.01%
9 5975 5.28% 5973 5.29% 5972 5.30% 55 3.64% 19 5.26% 4126 5.19%
10 515 0.46% 515 0.46% 515 0.46% 16 1.06% 5 1.39% 448 0.56%
11 6471 5.72% 6467 5.73% 6459 5.73% 27 1.79% 12 3.32% 1662 2.09%
12 3724 3.29% 3724 3.30% 3722 3.30% 24 1.59% 12 3.32% 1068 1.34%
13 137 0.12% 137 0.12% 137 0.12% 50 3.31% 15 4.16% 8 0.01%
14 1026 0.91% 1026 0.91% 1025 0.91% 52 3.44% 22 6.09% 102 0.13%
15 5980 5.29% 5979 5.30% 5945 5.28% 64 4.24% 18 4.99% 5271 6.63%
16 1117 0.99% 1101 0.98% 1077 0.96% 19 1.26% 9 2.49% 2546 3.20%
17 646 0.57% 646 0.57% 631 0.56% 18 1.19% 12 3.32% 1116 1.41%
18 1963 1.74% 1963 1.74% 1926 1.71% 39 2.58% 17 4.71% 3253 4.09%
19 4163 3.68% 4156 3.68% 4140 3.67% 54 3.57% 17 4.71% 3619 4.56%
20 58 0.05% 57 0.05% 57 0.05% 28 1.85% 12 3.32% 37 0.05%
21 6178 5.46% 6120 5.42% 6119 5.43% 31 2.05% 6 1.66% 5759 7.25%
22 11621 10.28% 11575 10.26% 11572 10.27% 52 3.44% 21 5.82% 11591 14.59%
23 10666 9.43% 10660 9.45% 10660 9.46% 108 7.15% 37 10.25% 5444 6.85%
24 4794 4.24% 4781 4.24% 4792 4.25% 157 10.39% 21 5.82% 6006 7.56%
25 2857 2.53% 2843 2.52% 2811 2.50% 57 3.77% 15 4.16% 5267 6.63%
26 2671 2.36% 2664 2.36% 2666 2.37% 42 2.78% 22 6.09% 230 0.29%
27 2034 1.80% 2034 1.80% 2034 1.81% 14 0.93% 11 3.05% 139 0.17%
28 3407 3.01% 3405 3.02% 3406 3.02% 11 0.73% 7 1.94% 97 0.12%
29 6072 5.37% 6065 5.37% 6062 5.38% 196 12.97% 10 2.77% 12250 15.42%
30 2249 1.99% 2238 1.98% 2229 1.98% 64 4.24% 45 12.47% 2325 2.93%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 422 0.37% 14 422 0.37% 14 422 0.37% 1 18 0.02%
1 9 295 0.26% 9 294 0.26% 9 294 0.26% 2 57 0.07%
2 14 442 0.39% 14 442 0.39% 14 442 0.39% 0 11 0.01%
3 8 240 0.21% 8 240 0.21% 8 240 0.21% 0 7 0.01%
4 10 326 0.29% 10 324 0.29% 10 324 0.29% 0 10 0.01%
5 11 350 0.31% 11 350 0.31% 11 350 0.31% 1 38 0.05%
6 12 375 0.33% 12 375 0.33% 12 375 0.33% 1 28 0.03%
7 16 503 0.44% 16 503 0.45% 16 502 0.45% 10 310 0.39%
8 182 5484 4.85% 182 5481 4.86% 182 5480 4.86% 26 792 1.00%
9 272 8169 7.23% 272 8168 7.24% 272 8167 7.25% 42 1273 1.60%
10 484 14522 12.84% 483 14503 12.85% 483 14496 12.87% 174 5217 6.57%
11 519 15585 13.78% 519 15572 13.80% 519 15570 13.82% 470 14101 17.75%
12 280 8418 7.45% 279 8384 7.43% 279 8381 7.44% 216 6491 8.17%
13 375 11255 9.95% 374 11235 9.95% 374 11233 9.97% 185 5560 7.00%
14 368 11060 9.78% 367 11028 9.77% 366 11009 9.77% 284 8506 10.71%
15 322 9666 8.55% 321 9652 8.55% 320 9603 8.52% 427 12810 16.12%
16 289 8684 7.68% 288 8648 7.66% 286 8597 7.63% 336 10083 12.69%
17 146 4408 3.90% 146 4404 3.90% 145 4373 3.88% 182 5459 6.87%
18 88 2641 2.34% 87 2633 2.33% 87 2619 2.32% 98 2938 3.70%
19 85 2564 2.27% 85 2562 2.27% 85 2559 2.27% 65 1955 2.46%
20 73 2192 1.94% 72 2188 1.94% 72 2188 1.94% 42 1267 1.59%
21 96 2882 2.55% 96 2880 2.55% 95 2859 2.54% 65 1951 2.46%
22 51 1551 1.37% 51 1551 1.37% 51 1550 1.38% 15 453 0.57%
23 34 1027 0.91% 34 1022 0.91% 34 1024 0.91% 4 115 0.14%

Top 21 of 21 Total URLs
# Hits KBytes URL
1 73983 65.44% 16896 21.27% /api/
2 38255 33.84% 45546 57.33% /dev.api/
3 332 0.29% 887 1.12% /integration/
4 172 0.15% 9759 12.28% /dev.api/uploads/avatars/avatar_852235.png
5 20 0.02% 1264 1.59% /api/uploads/avatars/avatar_852235.png
6 17 0.02% 16 0.02% /
7 14 0.01% 150 0.19% /api/uploads/avatars/avatar_840993.png
8 12 0.01% 881 1.11% /api/uploads/avatars/avatar_3817172.png
9 9 0.01% 12 0.01% /camera/
10 8 0.01% 265 0.33% /whm
11 6 0.01% 5 0.01% /camera/favicon.ico
12 6 0.01% 198 0.25% /camera/polyfills.90602220ec2b3c46.js
13 6 0.01% 6 0.01% /camera/runtime.700a30daab5f871e.js
14 6 0.01% 362 0.46% /camera/styles.de32c32187fa1af7.css
15 5 0.00% 1709 2.15% /camera/main.31b81693bbd1601a.js
16 4 0.00% 250 0.31% /dev.api//uploads/avatars/avatar_852235.png
17 3 0.00% 150 0.19% /api/uploads/avatars/avatar_3823761.png
18 2 0.00% 123 0.16% /api/uploads/avatars/avatar_371155.png
19 2 0.00% 856 1.08% /camera/main.df1358b08c92b8ce.js
20 1 0.00% 84 0.11% /api/uploads/avatars/avatar_309656.png
21 1 0.00% 27 0.03% /api/uploads/avatars/avatar_586314.png

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 38255 33.84% 45546 57.33% /dev.api/
2 73983 65.44% 16896 21.27% /api/
3 172 0.15% 9759 12.28% /dev.api/uploads/avatars/avatar_852235.png
4 5 0.00% 1709 2.15% /camera/main.31b81693bbd1601a.js
5 20 0.02% 1264 1.59% /api/uploads/avatars/avatar_852235.png
6 332 0.29% 887 1.12% /integration/
7 12 0.01% 881 1.11% /api/uploads/avatars/avatar_3817172.png
8 2 0.00% 856 1.08% /camera/main.df1358b08c92b8ce.js
9 6 0.01% 362 0.46% /camera/styles.de32c32187fa1af7.css
10 8 0.01% 265 0.33% /whm

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 73983 65.44% 810 53.64% /api/
2 38255 33.84% 599 39.67% /dev.api/
3 332 0.29% 85 5.63% /integration/
4 17 0.02% 13 0.86% /
5 8 0.01% 2 0.13% /whm
6 9 0.01% 1 0.07% /camera/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 73983 65.44% 815 53.97% /api/
2 38255 33.84% 592 39.21% /dev.api/
3 332 0.29% 88 5.83% /integration/
4 17 0.02% 12 0.79% /
5 9 0.01% 2 0.13% /camera/
6 8 0.01% 1 0.07% /whm

Top 30 of 361 Total Sites
# Hits Files KBytes Visits Hostname
1 21682 19.18% 21669 19.20% 10544 13.27% 143 9.46% 177-102-60-170.dsl.telesp.net.br
2 20854 18.44% 20729 18.37% 24589 30.95% 255 16.88% 186.195.154.200
3 18792 16.62% 18785 16.64% 4671 5.88% 120 7.94% 177.137.66.252
4 7051 6.24% 7026 6.23% 18353 23.10% 144 9.53% wlan-186-194-185-78.clickrede.com.br
5 2343 2.07% 2343 2.08% 80 0.10% 10 0.66% bfb72581.virtua.com.br
6 1880 1.66% 1865 1.65% 4299 5.41% 9 0.60% wlan-201-216-100-248.clickrede.com.br
7 1633 1.44% 1633 1.45% 1932 2.43% 21 1.39% badc24eb.virtua.com.br
8 1632 1.44% 1632 1.45% 45 0.06% 1 0.07% vtx-b-124-155.virtex.com.br
9 1448 1.28% 1448 1.28% 36 0.05% 1 0.07% 181-233-1-83.zeusnettelecom.com.br
10 1442 1.28% 1442 1.28% 546 0.69% 22 1.46% bb262a3d.virtua.com.br
11 1301 1.15% 1301 1.15% 69 0.09% 10 0.66% 177.137.66.172
12 1286 1.14% 1286 1.14% 47 0.06% 11 0.73% 177-62-179-181.dsl.telesp.net.br
13 1282 1.13% 1282 1.14% 255 0.32% 5 0.33% static-170-81-159-238.expressnetwork.com.br
14 1207 1.07% 1204 1.07% 2268 2.85% 5 0.33% wlan-186-194-186-7.clickrede.com.br
15 1201 1.06% 1201 1.06% 36 0.05% 2 0.13% 91.80.18.165
16 1197 1.06% 1197 1.06% 69 0.09% 1 0.07% 177-174-218-43.user.vivozap.com.br
17 1055 0.93% 1055 0.93% 36 0.05% 2 0.13% 187-032-023-021.static.ctbctelecom.com.br
18 1014 0.90% 1014 0.90% 66 0.08% 2 0.13% 191-23-5-135.user.vivozap.com.br
19 992 0.88% 992 0.88% 106 0.13% 3 0.20% 187-072-141-106.static.ctbctelecom.com.br
20 981 0.87% 981 0.87% 64 0.08% 1 0.07% c9116500.virtua.com.br
21 959 0.85% 959 0.85% 39 0.05% 1 0.07% 134.45.152.177.bitcom.com.br
22 915 0.81% 915 0.81% 30 0.04% 1 0.07% bb431112.virtua.com.br
23 906 0.80% 906 0.80% 56 0.07% 2 0.13% 186.194.175.73
24 793 0.70% 793 0.70% 21 0.03% 1 0.07% 45-184-233-226.dynamic.cwmc.com.br
25 758 0.67% 758 0.67% 267 0.34% 4 0.26% 187.1.48.142
26 741 0.66% 741 0.66% 26 0.03% 3 0.20% bd216731.virtua.com.br
27 719 0.64% 716 0.63% 5710 7.19% 87 5.76% 189-92-253-29.3g.claro.net.br
28 627 0.55% 627 0.56% 19 0.02% 1 0.07% c9115ed1.virtua.com.br
29 625 0.55% 625 0.55% 16 0.02% 2 0.13% ip-177-24-246-232.user.vivozap.com.br
30 577 0.51% 577 0.51% 80 0.10% 1 0.07% 191.58.112.114

Top 10 of 361 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20854 18.44% 20729 18.37% 24589 30.95% 255 16.88% 186.195.154.200
2 7051 6.24% 7026 6.23% 18353 23.10% 144 9.53% wlan-186-194-185-78.clickrede.com.br
3 21682 19.18% 21669 19.20% 10544 13.27% 143 9.46% 177-102-60-170.dsl.telesp.net.br
4 719 0.64% 716 0.63% 5710 7.19% 87 5.76% 189-92-253-29.3g.claro.net.br
5 18792 16.62% 18785 16.64% 4671 5.88% 120 7.94% 177.137.66.252
6 1880 1.66% 1865 1.65% 4299 5.41% 9 0.60% wlan-201-216-100-248.clickrede.com.br
7 1207 1.07% 1204 1.07% 2268 2.85% 5 0.33% wlan-186-194-186-7.clickrede.com.br
8 1633 1.44% 1633 1.45% 1932 2.43% 21 1.39% badc24eb.virtua.com.br
9 136 0.12% 136 0.12% 657 0.83% 6 0.40% 177-189-29-175.dsl.telesp.net.br
10 1442 1.28% 1442 1.28% 546 0.69% 22 1.46% bb262a3d.virtua.com.br

Top 13 of 13 Total Referrers
# Hits Referrer
1 75862 67.10% https://colloca.com.br/
2 36265 32.08% http://localhost:4200/
3 519 0.46% - (Direct Request)
4 346 0.31% https://colloca.com.br/app/register/company
5 38 0.03% https://app2.colloca.com.br/camera/
6 10 0.01% https://app2.colloca.com.br/dev.api/index.php
7 8 0.01% http://colloca.com.br/
8 6 0.01% https://memprega.com.br/
9 2 0.00% http://127.0.0.1:5500/
10 2 0.00% https://app2.colloca.com.br/api/index.php
11 1 0.00% https://app2.colloca.com.br/
12 1 0.00% https://app2.colloca.com.br:2087/
13 1 0.00% https://colloca.com.br/app/register

Top 15 of 113 Total User Agents
# Hits User Agent
1 46309 40.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
2 22230 19.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
3 15080 13.34% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Mobile Safari/537.36
4 9325 8.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
5 7164 6.34% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Mobile Safari/537.36
6 2067 1.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
7 1301 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 Edg/123.0.0.0
8 1075 0.95% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E14
9 995 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0
10 959 0.85% Mozilla/5.0 (iPhone; CPU iPhone OS 16_7_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/20H320 Instagram 323
11 959 0.85% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/311.0.621658582 Mobile/15
12 914 0.81% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/24.0 Chrome/117.0.0.0 Mobile Safari/
13 669 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 OPR/109.0.0.0
14 496 0.44% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/123.0.6312.52 Mobile/15
15 439 0.39% Mozilla/5.0 (iPhone; CPU iPhone OS 15_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.6 Mobile/15E14

Usage by Country for April 2024

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 63174 55.88% 63115 55.92% 47252 59.47% Brazil
2 48393 42.80% 48256 42.76% 31236 39.32% Unresolved/Unknown
3 771 0.68% 767 0.68% 891 1.12% Commercial (com)
4 723 0.64% 723 0.64% 70 0.09% Network (net)


Generated by Webalizer Version 2.23