Usage Statistics for app2.colloca.com.br

Summary Period: March 2024
Generated 01-Apr-2024 09:10 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 156
Total Files 147
Total Pages 19
Total Visits 14
Total KBytes 91
Total Unique Sites 15
Total Unique URLs 138
Total Unique Referrers 3
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 6
Hits per Day 9 16
Files per Day 8 12
Pages per Day 1 5
Sites per Day 0 4
Visits per Day 0 3
KBytes per Day 5 61
Hits by Response Code
Code 200 - OK 94.23% 147
Code 302 - Found 4.49% 7
Code 404 - Not Found 1.28% 2

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
15 5 3.21% 5 3.40% 0 0.00% 0 0.00% 1 6.67% 0 0.34%
16 12 7.69% 9 6.12% 4 21.05% 2 14.29% 3 20.00% 15 16.65%
17 8 5.13% 8 5.44% 0 0.00% 0 0.00% 1 6.67% 0 0.55%
18 8 5.13% 8 5.44% 0 0.00% 0 0.00% 1 6.67% 0 0.55%
19 16 10.26% 12 8.16% 5 26.32% 2 14.29% 3 20.00% 61 67.07%
20 8 5.13% 8 5.44% 0 0.00% 0 0.00% 1 6.67% 0 0.55%
21 9 5.77% 9 6.12% 1 5.26% 1 7.14% 2 13.33% 1 1.41%
22 8 5.13% 8 5.44% 0 0.00% 0 0.00% 1 6.67% 0 0.55%
23 9 5.77% 9 6.12% 1 5.26% 1 7.14% 2 13.33% 1 1.60%
24 8 5.13% 8 5.44% 0 0.00% 0 0.00% 1 6.67% 0 0.55%
25 8 5.13% 8 5.44% 0 0.00% 0 0.00% 1 6.67% 0 0.55%
26 9 5.77% 9 6.12% 1 5.26% 1 7.14% 2 13.33% 1 1.60%
27 9 5.77% 9 6.12% 1 5.26% 1 7.14% 2 13.33% 1 1.60%
28 9 5.77% 9 6.12% 1 5.26% 1 7.14% 2 13.33% 1 1.60%
29 11 7.05% 10 6.80% 3 15.79% 3 21.43% 4 26.67% 1 1.60%
30 11 7.05% 10 6.80% 2 10.53% 2 14.29% 3 20.00% 2 2.65%
31 8 5.13% 8 5.44% 0 0.00% 0 0.00% 1 6.67% 0 0.55%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 4.49% 0 5 3.40% 0 4 21.05% 4 60 65.79%
1 0 2 1.28% 0 1 0.68% 0 1 5.26% 0 1 1.05%
2 0 16 10.26% 0 16 10.88% 0 0 0.00% 0 1 1.10%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 5 3.21% 0 1 0.68% 0 5 26.32% 1 15 16.51%
5 0 16 10.26% 0 16 10.88% 0 0 0.00% 0 1 1.10%
6 0 1 0.64% 0 1 0.68% 0 1 5.26% 0 1 1.05%
7 0 1 0.64% 0 1 0.68% 0 1 5.26% 0 1 1.05%
8 0 16 10.26% 0 16 10.88% 0 0 0.00% 0 1 1.10%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 1 18 11.54% 1 17 11.56% 0 1 5.26% 0 1 1.49%
12 0 1 0.64% 0 0 0.00% 0 1 5.26% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 1 17 10.90% 1 17 11.56% 0 0 0.00% 0 1 1.17%
15 0 1 0.64% 0 1 0.68% 0 1 5.26% 0 1 1.05%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 1 18 11.54% 1 18 12.24% 0 1 5.26% 0 2 2.03%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 2 1.28% 0 2 1.36% 0 2 10.53% 0 2 2.10%
20 1 18 11.54% 1 18 12.24% 0 1 5.26% 0 2 2.22%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 1 17 10.90% 1 17 11.56% 0 0 0.00% 0 1 1.17%

Top 30 of 138 Total URLs
# Hits KBytes URL
1 9 5.77% 7 8.21% /
2 2 1.28% 27 30.12% /s/login
3 1 0.64% 0 0.07% /.well-known/acme-challenge/-4E3-TLA0EXWTAPAV8LZ6W-JQRD2_JPI
4 1 0.64% 0 0.07% /.well-known/acme-challenge/-DBI3GZVOOG-8R6J4M1S30VTILL289AK
5 1 0.64% 0 0.07% /.well-known/acme-challenge/-F8E67C-G-DH8L0W235OKTIZTKYVFI7Y
6 1 0.64% 0 0.07% /.well-known/acme-challenge/-H_8TID2-QJ-W4R-MNYE9IO2VYM0CRX7
7 1 0.64% 0 0.07% /.well-known/acme-challenge/-KYW-5XS7E_KAKD0TJQB3-V8XH947CMW
8 1 0.64% 0 0.07% /.well-known/acme-challenge/-NCAGQ0S23GD07X3X6I4PB3YNPTXU8AB
9 1 0.64% 0 0.07% /.well-known/acme-challenge/044EABG-KEYW4IF90JLVZJPOBSMU6FY9
10 1 0.64% 0 0.07% /.well-known/acme-challenge/0GGF9DSXGTPZKHW93W6ZNNZORZMG8BDP
11 1 0.64% 0 0.07% /.well-known/acme-challenge/0Y350HY6M6OS7_DW3ELXR_R1V55DP28N
12 1 0.64% 0 0.07% /.well-known/acme-challenge/1C_8-PCLZIW26J22UMAUEE0EH161Q6HD
13 1 0.64% 0 0.07% /.well-known/acme-challenge/1H1S0AZ4IF76_ONH72KE_7UN26_8NZA-
14 1 0.64% 0 0.07% /.well-known/acme-challenge/1KWF5D4E9VGSYPPX3836NNG60J1MDFBM
15 1 0.64% 0 0.07% /.well-known/acme-challenge/1WUUKPIFWQ9L3_5MPHPJ1M2ZN67L12UU
16 1 0.64% 0 0.07% /.well-known/acme-challenge/21LW5SH2521DM-0YOR3_TX1V566YAFHQ
17 1 0.64% 0 0.07% /.well-known/acme-challenge/2E9I7YRHOQDRHC5HQXFIKDPIFL7OB3DB
18 1 0.64% 0 0.07% /.well-known/acme-challenge/2MAXLO6RXX730HY2BOGHEB2043MCXO-I
19 1 0.64% 0 0.07% /.well-known/acme-challenge/2QKL6HMMUKF1WCV_X3670PNJJ94GH81T
20 1 0.64% 0 0.07% /.well-known/acme-challenge/2R_K0WW8HZD4SCMSA6XUWG2G21VBW7P_
21 1 0.64% 0 0.07% /.well-known/acme-challenge/2S7W22DU3DEPBUP6P73XEYGB4K28M8P8
22 1 0.64% 0 0.07% /.well-known/acme-challenge/35193W_RMRGA-SJCOXIERG-4Z9_PCZHI
23 1 0.64% 0 0.07% /.well-known/acme-challenge/358Z0H8ARVF4W95JGSAF3-J4MICOFFJF
24 1 0.64% 0 0.07% /.well-known/acme-challenge/36O5QEEOGALJBCVUD_IM-LFG4TS1XDFJ
25 1 0.64% 0 0.07% /.well-known/acme-challenge/3MY33BNHHMQ_IBLJ2I9VAQ4BLDE64E8K
26 1 0.64% 0 0.07% /.well-known/acme-challenge/3TAWDRUQ8E6V_M8ACZ72S8GTQP3YK4VA
27 1 0.64% 0 0.07% /.well-known/acme-challenge/3UWUCECY3W5PSVOO8ZP7LIRIH7040I7M
28 1 0.64% 0 0.07% /.well-known/acme-challenge/43XHWK_BKIFCHOS-DF7-3W4DOPGE_WND
29 1 0.64% 0 0.07% /.well-known/acme-challenge/4PD7MMWXQQ20J_6_LNQ245-RWT67RPNY
30 1 0.64% 0 0.07% /.well-known/acme-challenge/526MXW5GJ3XTNBWML70N52SDZD0TRYOI

Top 10 of 138 Total URLs By KBytes
# Hits KBytes URL
1 1 0.64% 36 40.26% /media/images/apple-touch-icon.png
2 2 1.28% 27 30.12% /s/login
3 9 5.77% 7 8.21% /
4 1 0.64% 4 4.87% /favicon.ico
5 1 0.64% 4 4.87% /media/images/favicon.ico
6 1 0.64% 0 0.07% /.well-known/acme-challenge/-4E3-TLA0EXWTAPAV8LZ6W-JQRD2_JPI
7 1 0.64% 0 0.07% /.well-known/acme-challenge/-DBI3GZVOOG-8R6J4M1S30VTILL289AK
8 1 0.64% 0 0.07% /.well-known/acme-challenge/-F8E67C-G-DH8L0W235OKTIZTKYVFI7Y
9 1 0.64% 0 0.07% /.well-known/acme-challenge/-H_8TID2-QJ-W4R-MNYE9IO2VYM0CRX7
10 1 0.64% 0 0.07% /.well-known/acme-challenge/-KYW-5XS7E_KAKD0TJQB3-V8XH947CMW

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 9 5.77% 9 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 9 5.77% 9 81.82% /
2 2 1.28% 2 18.18% /s/login

Top 15 of 15 Total Sites
# Hits Files KBytes Visits Hostname
1 133 85.26% 133 90.48% 8 9.17% 0 0.00% vps-3866707.ts-tsmail.com
2 6 3.85% 4 2.72% 60 65.79% 1 7.14% scanner-09.ch1.censys-scanner.com
3 3 1.92% 1 0.68% 14 15.79% 1 7.14% ec2-54-82-64-0.compute-1.amazonaws.com
4 2 1.28% 0 0.00% 1 0.73% 1 7.14% ms33.m3.heavensdivider.com
5 2 1.28% 1 0.68% 1 1.05% 1 7.14% scanner-204.hk2.censys-scanner.com
6 1 0.64% 1 0.68% 1 0.86% 1 7.14% 198.235.24.124
7 1 0.64% 0 0.00% 0 0.32% 1 7.14% 198.235.24.140
8 1 0.64% 1 0.68% 1 1.05% 1 7.14% 198.235.24.150
9 1 0.64% 1 0.68% 1 1.05% 1 7.14% 198.235.24.154
10 1 0.64% 1 0.68% 1 1.05% 1 7.14% 198.235.24.26
11 1 0.64% 1 0.68% 1 1.05% 1 7.14% 205.210.31.34
12 1 0.64% 1 0.68% 1 1.05% 1 7.14% 65.154.226.167
13 1 0.64% 0 0.00% 0 0.00% 1 7.14% 82.79.160.124
14 1 0.64% 1 0.68% 0 0.00% 1 7.14% ec2-18-203-100-151.eu-west-1.compute.amazonaws.com
15 1 0.64% 1 0.68% 1 1.05% 1 7.14% intelligent.monitoring.internet-measurement.com

Top 10 of 15 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 3.85% 4 2.72% 60 65.79% 1 7.14% scanner-09.ch1.censys-scanner.com
2 3 1.92% 1 0.68% 14 15.79% 1 7.14% ec2-54-82-64-0.compute-1.amazonaws.com
3 133 85.26% 133 90.48% 8 9.17% 0 0.00% vps-3866707.ts-tsmail.com
4 1 0.64% 1 0.68% 1 1.05% 1 7.14% 198.235.24.150
5 1 0.64% 1 0.68% 1 1.05% 1 7.14% 198.235.24.154
6 1 0.64% 1 0.68% 1 1.05% 1 7.14% 198.235.24.26
7 1 0.64% 1 0.68% 1 1.05% 1 7.14% 205.210.31.34
8 1 0.64% 1 0.68% 1 1.05% 1 7.14% 65.154.226.167
9 1 0.64% 1 0.68% 1 1.05% 1 7.14% intelligent.monitoring.internet-measurement.com
10 2 1.28% 1 0.68% 1 1.05% 1 7.14% scanner-204.hk2.censys-scanner.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 154 98.72% - (Direct Request)
2 1 0.64% http://app2.colloca.com.br/
3 1 0.64% https://www.netcraft.com/survey/

Top 9 of 9 Total User Agents
# Hits User Agent
1 133 85.26% Cpanel-HTTP-Client/1.0
2 8 5.13% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
3 3 1.92% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-US) AppleWebKit/534.1 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/534.1
4 2 1.28% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
5 2 1.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
6 1 0.64% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
7 1 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
8 1 0.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 1 0.64% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)

Usage by Country for March 2024

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 148 94.87% 141 95.92% 85 93.57% Commercial (com)
2 8 5.13% 6 4.08% 6 6.43% Unresolved/Unknown


Generated by Webalizer Version 2.23